| Type | Flower Shop |
|---|---|
| Rating | 7 / 10 |
| Director | venom2020 [4053094] |
| Founded | 04/03/2026 (248 days old) |
| Employees | 7 / 10 |
| Income | $2,994,375 / week ($158,169 / day) |
| Customers | 13,304 / week (703 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #86 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 7 stars, $5,382,403 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| venom2020 [4053094] | 09/11/2026 | Present | 1 |
| Player [4434003] | 28/09/2026 | 02/11/2026 | 6 |
| Player [3958230] | 02/03/2026 | 21/09/2026 | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4053094 | 7 / 10 | $158,169 | $2,994,375 | 703 | 13,304 | |
| 02/11/2026 | 4434003 | 10 / 10 | $792,022 | $5,382,403 | 3,844 | 25,525 | |
| 26/10/2026 | 4434003 | 10 / 10 | $790,688 | $4,570,059 | 3,914 | 20,910 | |
| 19/10/2026 | 4434003 | 10 / 10 | $505,471 | $3,003,780 | 2,482 | 14,566 | |
| 12/10/2026 | 4434003 | 10 / 10 | $495,122 | $3,506,341 | 2,118 | 15,635 | |
| 05/10/2026 | 4434003 | 10 / 10 | $441,072 | $3,315,658 | 2,003 | 14,931 | |
| 28/09/2026 | 4434003 | 8 / 10 | $539,919 | $3,554,854 | 2,330 | 15,359 | |
| 21/09/2026 | 3958230 | 10 / 10 | $524,389 | $3,498,047 | 2,405 | 15,387 | |
| 14/09/2026 | 3958230 | ||||||
| 07/09/2026 | 3958230 | ||||||
| 31/08/2026 | 3958230 | ||||||
| 24/08/2026 | 3958230 | ||||||
| 17/08/2026 | 3958230 | ||||||
| 10/08/2026 | 3958230 | ||||||
| 03/08/2026 | 3958230 | ||||||
| 27/07/2026 | 3958230 | ||||||
| 20/07/2026 | 3958230 | ||||||
| 13/07/2026 | 3958230 | ||||||
| 06/07/2026 | 3958230 | ||||||
| 29/06/2026 | 3958230 | ||||||
| 22/06/2026 | 3958230 | ||||||
| 15/06/2026 | 3958230 | ||||||
| 08/06/2026 | 3958230 | ||||||
| 01/06/2026 | 3958230 | ||||||
| 25/05/2026 | 3958230 | ||||||
| 18/05/2026 | 3958230 | ||||||
| 11/05/2026 | 3958230 | ||||||
| 04/05/2026 | 3958230 | ||||||
| 27/04/2026 | 3958230 | ||||||
| 20/04/2026 | 3958230 | ||||||
| 13/04/2026 | 3958230 | ||||||
| 06/04/2026 | 3958230 | ||||||
| 30/03/2026 | 3958230 | ||||||
| 23/03/2026 | 3958230 | ||||||
| 16/03/2026 | 3958230 | ||||||
| 09/03/2026 | 3958230 | ||||||
| 02/03/2026 | 3958230 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.