| Type | Software Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | ReggieNoble [2762014] |
| Founded | 05/03/2026 (248 days old) |
| Employees | 12 / 12 |
| Income | $22,403,375 / week ($3,303,625 / day) |
| Customers | 1,368 / week (194 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #11 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 10 stars, $24,101,025 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ReggieNoble [2762014] | 02/03/2026 | Present | 37 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2762014 | 12 / 12 | $3,303,625 | $22,403,375 | 194 | 1,368 | |
| 02/11/2026 | 2762014 | 12 / 12 | $3,395,775 | $23,283,550 | 207 | 1,431 | |
| 26/10/2026 | 2762014 | 12 / 12 | $3,422,850 | $24,101,025 | 211 | 1,433 | |
| 19/10/2026 | 2762014 | 12 / 12 | $3,525,925 | $23,560,000 | 236 | 1,396 | |
| 12/10/2026 | 2762014 | 12 / 12 | $3,175,375 | $21,666,650 | 160 | 1,320 | |
| 05/10/2026 | 2762014 | 11 / 12 | $3,071,350 | $21,017,325 | 158 | 1,218 | |
| 28/09/2026 | 2762014 | 11 / 12 | $3,026,225 | $20,902,375 | 195 | 1,249 | |
| 21/09/2026 | 2762014 | 11 / 12 | $3,062,325 | $20,893,350 | 170 | 1,256 | |
| 14/09/2026 | 2762014 | ||||||
| 07/09/2026 | 2762014 | ||||||
| 31/08/2026 | 2762014 | ||||||
| 24/08/2026 | 2762014 | ||||||
| 17/08/2026 | 2762014 | ||||||
| 10/08/2026 | 2762014 | ||||||
| 03/08/2026 | 2762014 | ||||||
| 27/07/2026 | 2762014 | ||||||
| 20/07/2026 | 2762014 | ||||||
| 13/07/2026 | 2762014 | ||||||
| 06/07/2026 | 2762014 | ||||||
| 29/06/2026 | 2762014 | ||||||
| 22/06/2026 | 2762014 | ||||||
| 15/06/2026 | 2762014 | ||||||
| 08/06/2026 | 2762014 | ||||||
| 01/06/2026 | 2762014 | ||||||
| 25/05/2026 | 2762014 | ||||||
| 18/05/2026 | 2762014 | ||||||
| 11/05/2026 | 2762014 | ||||||
| 04/05/2026 | 2762014 | ||||||
| 27/04/2026 | 2762014 | ||||||
| 20/04/2026 | 2762014 | ||||||
| 13/04/2026 | 2762014 | ||||||
| 06/04/2026 | 2762014 | ||||||
| 30/03/2026 | 2762014 | ||||||
| 23/03/2026 | 2762014 | ||||||
| 16/03/2026 | 2762014 | ||||||
| 09/03/2026 | 2762014 | ||||||
| 02/03/2026 | 2762014 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.