| Type | Car Dealership |
|---|---|
| Rating | 5 / 10 |
| Director | Kuffikilla [2145675] |
| Founded | 07/03/2026 (246 days old) |
| Employees | 8 / 9 |
| Income | $10,387,313 / week ($1,496,089 / day) |
| Customers | 732 / week (108 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #33 of 239 active Car Dealership companies |
| Type average | $5,227,100 / week, 1.31 stars |
| Peak | 5 stars, $13,429,103 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kuffikilla [2145675] | 02/03/2026 | Present | 37 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2145675 | 8 / 9 | $1,496,089 | $10,387,313 | 108 | 732 | |
| 02/11/2026 | 2145675 | 9 / 9 | $1,724,999 | $12,312,903 | 120 | 842 | |
| 26/10/2026 | 2145675 | 9 / 9 | $2,032,199 | $12,362,533 | 146 | 884 | |
| 19/10/2026 | 2145675 | 8 / 9 | $1,560,619 | $10,748,633 | 112 | 762 | |
| 12/10/2026 | 2145675 | 9 / 9 | $2,018,629 | $13,429,103 | 137 | 949 | |
| 05/10/2026 | 2145675 | 9 / 9 | $1,924,899 | $12,167,913 | 134 | 851 | |
| 28/09/2026 | 2145675 | 9 / 9 | $1,638,799 | $10,331,493 | 112 | 704 | |
| 21/09/2026 | 2145675 | 9 / 9 | $1,453,319 | $10,128,063 | 91 | 689 | |
| 14/09/2026 | 2145675 | ||||||
| 07/09/2026 | 2145675 | ||||||
| 31/08/2026 | 2145675 | ||||||
| 24/08/2026 | 2145675 | ||||||
| 17/08/2026 | 2145675 | ||||||
| 10/08/2026 | 2145675 | ||||||
| 03/08/2026 | 2145675 | ||||||
| 27/07/2026 | 2145675 | ||||||
| 20/07/2026 | 2145675 | ||||||
| 13/07/2026 | 2145675 | ||||||
| 06/07/2026 | 2145675 | ||||||
| 29/06/2026 | 2145675 | ||||||
| 22/06/2026 | 2145675 | ||||||
| 15/06/2026 | 2145675 | ||||||
| 08/06/2026 | 2145675 | ||||||
| 01/06/2026 | 2145675 | ||||||
| 25/05/2026 | 2145675 | ||||||
| 18/05/2026 | 2145675 | ||||||
| 11/05/2026 | 2145675 | ||||||
| 04/05/2026 | 2145675 | ||||||
| 27/04/2026 | 2145675 | ||||||
| 20/04/2026 | 2145675 | ||||||
| 13/04/2026 | 2145675 | ||||||
| 06/04/2026 | 2145675 | ||||||
| 30/03/2026 | 2145675 | ||||||
| 23/03/2026 | 2145675 | ||||||
| 16/03/2026 | 2145675 | ||||||
| 09/03/2026 | 2145675 | ||||||
| 02/03/2026 | 2145675 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.