| Type | Toy Shop |
|---|---|
| Rating | 7 / 10 |
| Director | Deps123 [4146051] |
| Founded | 08/03/2026 (245 days old) |
| Employees | 12 / 12 |
| Income | $9,265,449 / week ($1,425,044 / day) |
| Customers | 20,464 / week (3,332 / day) |
| Applications | Closed |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #40 of 164 active Toy Shop companies |
| Type average | $4,896,608 / week, 3.01 stars |
| Peak | 7 stars, $11,548,189 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Deps123 [4146051] | 05/10/2026 | Present | 6 |
| Player [4083992] | 23/03/2026 | 28/09/2026 | 28 |
| Player [4099425] | 02/03/2026 | 16/03/2026 | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4146051 | 12 / 12 | $1,425,044 | $9,265,449 | 3,332 | 20,464 | |
| 02/11/2026 | 4146051 | 12 / 12 | $1,211,066 | $8,762,666 | 2,740 | 20,540 | |
| 26/10/2026 | 4146051 | 12 / 12 | $1,257,432 | $8,396,309 | 2,852 | 19,477 | |
| 19/10/2026 | 4146051 | 12 / 12 | $1,130,735 | $7,650,699 | 2,621 | 17,997 | |
| 12/10/2026 | 4146051 | 12 / 12 | $1,049,226 | $6,860,553 | 2,405 | 16,290 | |
| 05/10/2026 | 4146051 | 12 / 12 | $932,860 | $7,510,281 | 2,234 | 17,645 | |
| 28/09/2026 | 4083992 | 11 / 12 | $1,607,621 | $11,490,092 | 3,754 | 26,488 | |
| 21/09/2026 | 4083992 | 12 / 12 | $1,562,489 | $11,548,189 | 3,624 | 26,548 | |
| 14/09/2026 | 4083992 | ||||||
| 07/09/2026 | 4083992 | ||||||
| 31/08/2026 | 4083992 | ||||||
| 24/08/2026 | 4083992 | ||||||
| 17/08/2026 | 4083992 | ||||||
| 10/08/2026 | 4083992 | ||||||
| 03/08/2026 | 4083992 | ||||||
| 27/07/2026 | 4083992 | ||||||
| 20/07/2026 | 4083992 | ||||||
| 13/07/2026 | 4083992 | ||||||
| 06/07/2026 | 4083992 | ||||||
| 29/06/2026 | 4083992 | ||||||
| 22/06/2026 | 4083992 | ||||||
| 15/06/2026 | 4083992 | ||||||
| 08/06/2026 | 4083992 | ||||||
| 01/06/2026 | 4083992 | ||||||
| 25/05/2026 | 4083992 | ||||||
| 18/05/2026 | 4083992 | ||||||
| 11/05/2026 | 4083992 | ||||||
| 04/05/2026 | 4083992 | ||||||
| 27/04/2026 | 4083992 | ||||||
| 20/04/2026 | 4083992 | ||||||
| 13/04/2026 | 4083992 | ||||||
| 06/04/2026 | 4083992 | ||||||
| 30/03/2026 | 4083992 | ||||||
| 23/03/2026 | 4083992 | ||||||
| 16/03/2026 | 4099425 | ||||||
| 09/03/2026 | 4099425 | ||||||
| 02/03/2026 | 4099425 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.