| Type | Private Security Firm |
|---|---|
| Rating | 7 / 10 |
| Director | Yungsquinty [3845289] |
| Founded | 09/03/2026 (199 days old) |
| Employees | 15 / 15 |
| Income | $207,500,000 / week ($30,500,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 09/03/2026 to 21/09/2026 (29 weekly snapshots) |
| Income rank | #148 of 349 active Private Security Firm companies |
| Type average | $158,253,468 / week, 5.50 stars |
| Peak | 8 stars, $207,500,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Yungsquinty [3845289] | 09/03/2026 | Present | 29 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3845289 | 15 / 15 | $30,500,000 | $207,500,000 | 1 | 7 | |
| 14/09/2026 | 3845289 | ||||||
| 07/09/2026 | 3845289 | ||||||
| 31/08/2026 | 3845289 | ||||||
| 24/08/2026 | 3845289 | ||||||
| 17/08/2026 | 3845289 | ||||||
| 10/08/2026 | 3845289 | ||||||
| 03/08/2026 | 3845289 | ||||||
| 27/07/2026 | 3845289 | ||||||
| 20/07/2026 | 3845289 | ||||||
| 13/07/2026 | 3845289 | ||||||
| 06/07/2026 | 3845289 | ||||||
| 29/06/2026 | 3845289 | ||||||
| 22/06/2026 | 3845289 | ||||||
| 15/06/2026 | 3845289 | ||||||
| 08/06/2026 | 3845289 | ||||||
| 01/06/2026 | 3845289 | ||||||
| 25/05/2026 | 3845289 | ||||||
| 18/05/2026 | 3845289 | ||||||
| 11/05/2026 | 3845289 | ||||||
| 04/05/2026 | 3845289 | ||||||
| 27/04/2026 | 3845289 | ||||||
| 20/04/2026 | 3845289 | ||||||
| 13/04/2026 | 3845289 | ||||||
| 06/04/2026 | 3845289 | ||||||
| 30/03/2026 | 3845289 | ||||||
| 23/03/2026 | 3845289 | ||||||
| 16/03/2026 | 3845289 | ||||||
| 09/03/2026 | 3845289 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.