| Type | Sweet Shop |
|---|---|
| Rating | 7 / 10 |
| Director | cokartel [3396440] |
| Founded | 11/03/2026 (241 days old) |
| Employees | 10 / 10 |
| Income | $5,032,313 / week ($740,586 / day) |
| Customers | 16,396 / week (2,304 / day) |
| Applications | Open |
| Tracked | 09/03/2026 to 09/11/2026 (36 weekly snapshots) |
| Income rank | #147 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 7 stars, $5,672,612 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| cokartel [3396440] | 09/03/2026 | Present | 36 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3396440 | 10 / 10 | $740,586 | $5,032,313 | 2,304 | 16,396 | |
| 02/11/2026 | 3396440 | 10 / 10 | $665,863 | $5,049,770 | 2,166 | 16,328 | |
| 26/10/2026 | 3396440 | 10 / 10 | $777,436 | $5,530,503 | 2,607 | 18,248 | |
| 19/10/2026 | 3396440 | 10 / 10 | $810,029 | $5,206,322 | 2,488 | 16,857 | |
| 12/10/2026 | 3396440 | 10 / 10 | $765,567 | $5,169,571 | 2,608 | 17,030 | |
| 05/10/2026 | 3396440 | 10 / 10 | $792,473 | $5,587,604 | 2,332 | 17,504 | |
| 28/09/2026 | 3396440 | 10 / 10 | $872,234 | $5,672,612 | 2,732 | 18,266 | |
| 21/09/2026 | 3396440 | 10 / 10 | $811,085 | $5,630,350 | 2,519 | 18,123 | |
| 14/09/2026 | 3396440 | ||||||
| 07/09/2026 | 3396440 | ||||||
| 31/08/2026 | 3396440 | ||||||
| 24/08/2026 | 3396440 | ||||||
| 17/08/2026 | 3396440 | ||||||
| 10/08/2026 | 3396440 | ||||||
| 03/08/2026 | 3396440 | ||||||
| 27/07/2026 | 3396440 | ||||||
| 20/07/2026 | 3396440 | ||||||
| 13/07/2026 | 3396440 | ||||||
| 06/07/2026 | 3396440 | ||||||
| 29/06/2026 | 3396440 | ||||||
| 22/06/2026 | 3396440 | ||||||
| 15/06/2026 | 3396440 | ||||||
| 08/06/2026 | 3396440 | ||||||
| 01/06/2026 | 3396440 | ||||||
| 25/05/2026 | 3396440 | ||||||
| 18/05/2026 | 3396440 | ||||||
| 11/05/2026 | 3396440 | ||||||
| 04/05/2026 | 3396440 | ||||||
| 27/04/2026 | 3396440 | ||||||
| 20/04/2026 | 3396440 | ||||||
| 13/04/2026 | 3396440 | ||||||
| 06/04/2026 | 3396440 | ||||||
| 30/03/2026 | 3396440 | ||||||
| 23/03/2026 | 3396440 | ||||||
| 16/03/2026 | 3396440 | ||||||
| 09/03/2026 | 3396440 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.