| Type | Adult Novelties |
|---|---|
| Rating | 6 / 10 |
| Director | NetAndYoohoo [4168221] |
| Founded | 11/03/2026 (196 days old) |
| Employees | 9 / 10 |
| Income | $5,566,327 / week ($838,857 / day) |
| Customers | 62,027 / week (8,687 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #994 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 6 stars, $5,566,327 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| NetAndYoohoo [4168221] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4168221 | 9 / 10 | $838,857 | $5,566,327 | 8,687 | 62,027 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.