| Type | Mining Corporation |
|---|---|
| Rating | 2 / 10 |
| Director | KingLouisCLXXII [2070312] |
| Founded | 14/03/2026 (238 days old) |
| Employees | 11 / 16 |
| Income | $119,766,750 / week ($17,327,625 / day) |
| Customers | 9 / week (1 / day) |
| Applications | Open |
| Tracked | 09/03/2026 to 09/11/2026 (36 weekly snapshots) |
| Income rank | #873 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 5 stars, $176,898,750 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KingLouisCLXXII [2070312] | 09/03/2026 | Present | 36 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2070312 | 11 / 16 | $17,327,625 | $119,766,750 | 1 | 9 | |
| 02/11/2026 | 2070312 | 12 / 16 | $24,676,125 | $176,898,750 | 1 | 11 | |
| 26/10/2026 | 2070312 | 13 / 16 | $16,948,125 | $123,484,125 | 1 | 7 | |
| 19/10/2026 | 2070312 | 10 / 16 | $18,155,625 | $111,581,625 | 1 | 7 | |
| 12/10/2026 | 2070312 | 9 / 16 | $15,801,000 | $140,009,625 | 1 | 11 | |
| 05/10/2026 | 2070312 | 10 / 16 | $21,208,875 | $158,035,875 | 1 | 10 | |
| 28/09/2026 | 2070312 | 10 / 16 | $22,804,500 | $159,226,125 | 1 | 11 | |
| 21/09/2026 | 2070312 | 10 / 16 | $22,649,250 | $159,571,125 | 1 | 12 | |
| 14/09/2026 | 2070312 | ||||||
| 07/09/2026 | 2070312 | ||||||
| 31/08/2026 | 2070312 | ||||||
| 24/08/2026 | 2070312 | ||||||
| 17/08/2026 | 2070312 | ||||||
| 10/08/2026 | 2070312 | ||||||
| 03/08/2026 | 2070312 | ||||||
| 27/07/2026 | 2070312 | ||||||
| 20/07/2026 | 2070312 | ||||||
| 13/07/2026 | 2070312 | ||||||
| 06/07/2026 | 2070312 | ||||||
| 29/06/2026 | 2070312 | ||||||
| 22/06/2026 | 2070312 | ||||||
| 15/06/2026 | 2070312 | ||||||
| 08/06/2026 | 2070312 | ||||||
| 01/06/2026 | 2070312 | ||||||
| 25/05/2026 | 2070312 | ||||||
| 18/05/2026 | 2070312 | ||||||
| 11/05/2026 | 2070312 | ||||||
| 04/05/2026 | 2070312 | ||||||
| 27/04/2026 | 2070312 | ||||||
| 20/04/2026 | 2070312 | ||||||
| 13/04/2026 | 2070312 | ||||||
| 06/04/2026 | 2070312 | ||||||
| 30/03/2026 | 2070312 | ||||||
| 23/03/2026 | 2070312 | ||||||
| 16/03/2026 | 2070312 | ||||||
| 09/03/2026 | 2070312 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.