| Type | Adult Novelties |
|---|---|
| Rating | 7 / 10 |
| Director | NSC [3878602] |
| Founded | 24/03/2026 (184 days old) |
| Employees | 10 / 10 |
| Income | $9,209,870 / week ($1,190,285 / day) |
| Customers | 87,299 / week (11,280 / day) |
| Applications | Open |
| Tracked | 23/03/2026 to 21/09/2026 (27 weekly snapshots) |
| Income rank | #698 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 7 stars, $9,209,870 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| NSC [3878602] | 21/09/2026 | Present | 1 |
| Player [3340888] | 07/09/2026 | 14/09/2026 | 2 |
| Player [3705083] | 24/08/2026 | 31/08/2026 | 2 |
| Player [3960224] | 23/03/2026 | 17/08/2026 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3878602 | 10 / 10 | $1,190,285 | $9,209,870 | 11,280 | 87,299 | |
| 14/09/2026 | 3340888 | ||||||
| 07/09/2026 | 3340888 | ||||||
| 31/08/2026 | 3705083 | ||||||
| 24/08/2026 | 3705083 | ||||||
| 17/08/2026 | 3960224 | ||||||
| 10/08/2026 | 3960224 | ||||||
| 03/08/2026 | 3960224 | ||||||
| 27/07/2026 | 3960224 | ||||||
| 20/07/2026 | 3960224 | ||||||
| 13/07/2026 | 3960224 | ||||||
| 06/07/2026 | 3960224 | ||||||
| 29/06/2026 | 3960224 | ||||||
| 22/06/2026 | 3960224 | ||||||
| 15/06/2026 | 3960224 | ||||||
| 08/06/2026 | 3960224 | ||||||
| 01/06/2026 | 3960224 | ||||||
| 25/05/2026 | 3960224 | ||||||
| 18/05/2026 | 3960224 | ||||||
| 11/05/2026 | 3960224 | ||||||
| 04/05/2026 | 3960224 | ||||||
| 27/04/2026 | 3960224 | ||||||
| 20/04/2026 | 3960224 | ||||||
| 13/04/2026 | 3960224 | ||||||
| 06/04/2026 | 3960224 | ||||||
| 30/03/2026 | 3960224 | ||||||
| 23/03/2026 | 3960224 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.