| Type | Property Broker |
|---|---|
| Rating | 7 / 10 |
| Director | weddy08 [3239270] |
| Founded | 24/03/2026 (184 days old) |
| Employees | 8 / 10 |
| Income | $6,335,750 / week ($913,500 / day) |
| Customers | 1,411 / week (203 / day) |
| Applications | Open |
| Tracked | 23/03/2026 to 21/09/2026 (27 weekly snapshots) |
| Income rank | #42 of 427 active Property Broker companies |
| Type average | $1,389,476 / week, 1.69 stars |
| Peak | 7 stars, $6,335,750 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| weddy08 [3239270] | 23/03/2026 | Present | 27 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3239270 | 8 / 10 | $913,500 | $6,335,750 | 203 | 1,411 | |
| 14/09/2026 | 3239270 | ||||||
| 07/09/2026 | 3239270 | ||||||
| 31/08/2026 | 3239270 | ||||||
| 24/08/2026 | 3239270 | ||||||
| 17/08/2026 | 3239270 | ||||||
| 10/08/2026 | 3239270 | ||||||
| 03/08/2026 | 3239270 | ||||||
| 27/07/2026 | 3239270 | ||||||
| 20/07/2026 | 3239270 | ||||||
| 13/07/2026 | 3239270 | ||||||
| 06/07/2026 | 3239270 | ||||||
| 29/06/2026 | 3239270 | ||||||
| 22/06/2026 | 3239270 | ||||||
| 15/06/2026 | 3239270 | ||||||
| 08/06/2026 | 3239270 | ||||||
| 01/06/2026 | 3239270 | ||||||
| 25/05/2026 | 3239270 | ||||||
| 18/05/2026 | 3239270 | ||||||
| 11/05/2026 | 3239270 | ||||||
| 04/05/2026 | 3239270 | ||||||
| 27/04/2026 | 3239270 | ||||||
| 20/04/2026 | 3239270 | ||||||
| 13/04/2026 | 3239270 | ||||||
| 06/04/2026 | 3239270 | ||||||
| 30/03/2026 | 3239270 | ||||||
| 23/03/2026 | 3239270 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.