| Type | Firework Stand |
|---|---|
| Rating | 8 / 10 |
| Director | StormHarbinger [3758667] |
| Founded | 26/03/2026 (227 days old) |
| Employees | 9 / 10 |
| Income | $2,194,890 / week ($343,344 / day) |
| Customers | 2,679 / week (442 / day) |
| Applications | Open |
| Tracked | 23/03/2026 to 09/11/2026 (34 weekly snapshots) |
| Income rank | #41 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 8 stars, $2,314,108 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| StormHarbinger [3758667] | 23/03/2026 | Present | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3758667 | 9 / 10 | $343,344 | $2,194,890 | 442 | 2,679 | |
| 02/11/2026 | 3758667 | 9 / 9 | $294,768 | $2,049,388 | 336 | 2,468 | |
| 26/10/2026 | 3758667 | 8 / 9 | $336,980 | $2,314,108 | 484 | 2,872 | |
| 19/10/2026 | 3758667 | 8 / 9 | $326,232 | $2,223,042 | 372 | 2,648 | |
| 12/10/2026 | 3758667 | 9 / 9 | $310,224 | $2,198,064 | 469 | 2,608 | |
| 05/10/2026 | 3758667 | 9 / 9 | $283,038 | $2,106,708 | 412 | 2,668 | |
| 28/09/2026 | 3758667 | 7 / 9 | $307,740 | $2,145,624 | 443 | 2,770 | |
| 21/09/2026 | 3758667 | 7 / 9 | $287,730 | $2,158,734 | 352 | 2,680 | |
| 14/09/2026 | 3758667 | ||||||
| 07/09/2026 | 3758667 | ||||||
| 31/08/2026 | 3758667 | ||||||
| 24/08/2026 | 3758667 | ||||||
| 17/08/2026 | 3758667 | ||||||
| 10/08/2026 | 3758667 | ||||||
| 03/08/2026 | 3758667 | ||||||
| 27/07/2026 | 3758667 | ||||||
| 20/07/2026 | 3758667 | ||||||
| 13/07/2026 | 3758667 | ||||||
| 06/07/2026 | 3758667 | ||||||
| 29/06/2026 | 3758667 | ||||||
| 22/06/2026 | 3758667 | ||||||
| 15/06/2026 | 3758667 | ||||||
| 08/06/2026 | 3758667 | ||||||
| 01/06/2026 | 3758667 | ||||||
| 25/05/2026 | 3758667 | ||||||
| 18/05/2026 | 3758667 | ||||||
| 11/05/2026 | 3758667 | ||||||
| 04/05/2026 | 3758667 | ||||||
| 27/04/2026 | 3758667 | ||||||
| 20/04/2026 | 3758667 | ||||||
| 13/04/2026 | 3758667 | ||||||
| 06/04/2026 | 3758667 | ||||||
| 30/03/2026 | 3758667 | ||||||
| 23/03/2026 | 3758667 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.