| Type | Grocery Store |
|---|---|
| Rating | 6 / 10 |
| Director | ShakaBigg [4097482] |
| Founded | 28/03/2026 (225 days old) |
| Employees | 10 / 11 |
| Income | $10,602,779 / week ($1,373,202 / day) |
| Customers | 187,711 / week (24,963 / day) |
| Applications | Open |
| Tracked | 23/03/2026 to 09/11/2026 (34 weekly snapshots) |
| Income rank | #36 of 221 active Grocery Store companies |
| Type average | $3,805,336 / week, 1.97 stars |
| Peak | 6 stars, $10,919,424 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ShakaBigg [4097482] | 31/08/2026 | Present | 11 |
| Player [4182999] | 24/08/2026 | 24/08/2026 | 1 |
| ShakaBigg [4097482] | 23/03/2026 | 17/08/2026 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4097482 | 10 / 11 | $1,373,202 | $10,602,779 | 24,963 | 187,711 | |
| 02/11/2026 | 4097482 | 11 / 11 | $1,586,291 | $10,919,424 | 27,824 | 192,804 | |
| 26/10/2026 | 4097482 | 11 / 11 | $1,526,511 | $10,638,470 | 30,790 | 194,196 | |
| 19/10/2026 | 4097482 | 11 / 11 | $1,480,342 | $10,096,935 | 26,902 | 179,910 | |
| 12/10/2026 | 4097482 | 11 / 11 | $1,421,626 | $9,108,179 | 28,653 | 171,440 | |
| 05/10/2026 | 4097482 | 11 / 11 | $1,388,578 | $10,043,610 | 24,573 | 184,881 | |
| 28/09/2026 | 4097482 | 11 / 11 | $1,497,456 | $8,726,232 | 27,714 | 168,321 | |
| 21/09/2026 | 4097482 | 11 / 11 | $1,369,770 | $8,358,753 | 26,103 | 162,040 | |
| 14/09/2026 | 4097482 | ||||||
| 07/09/2026 | 4097482 | ||||||
| 31/08/2026 | 4097482 | ||||||
| 24/08/2026 | 4182999 | ||||||
| 17/08/2026 | 4097482 | ||||||
| 10/08/2026 | 4097482 | ||||||
| 03/08/2026 | 4097482 | ||||||
| 27/07/2026 | 4097482 | ||||||
| 20/07/2026 | 4097482 | ||||||
| 13/07/2026 | 4097482 | ||||||
| 06/07/2026 | 4097482 | ||||||
| 29/06/2026 | 4097482 | ||||||
| 22/06/2026 | 4097482 | ||||||
| 15/06/2026 | 4097482 | ||||||
| 08/06/2026 | 4097482 | ||||||
| 01/06/2026 | 4097482 | ||||||
| 25/05/2026 | 4097482 | ||||||
| 18/05/2026 | 4097482 | ||||||
| 11/05/2026 | 4097482 | ||||||
| 04/05/2026 | 4097482 | ||||||
| 27/04/2026 | 4097482 | ||||||
| 20/04/2026 | 4097482 | ||||||
| 13/04/2026 | 4097482 | ||||||
| 06/04/2026 | 4097482 | ||||||
| 30/03/2026 | 4097482 | ||||||
| 23/03/2026 | 4097482 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.