| Type | Software Corporation |
|---|---|
| Rating | 5 / 10 |
| Director | 0wl- [4151207] |
| Founded | 29/03/2026 (224 days old) |
| Employees | 11 / 12 |
| Income | $5,605,000 / week ($756,000 / day) |
| Customers | 272 / week (44 / day) |
| Applications | Open |
| Tracked | 23/03/2026 to 09/11/2026 (34 weekly snapshots) |
| Income rank | #35 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 5 stars, $6,385,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| 0wl- [4151207] | 23/03/2026 | Present | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4151207 | 11 / 12 | $756,000 | $5,605,000 | 44 | 272 | |
| 02/11/2026 | 4151207 | 12 / 12 | $834,000 | $5,472,000 | 44 | 270 | |
| 26/10/2026 | 4151207 | 11 / 12 | $745,000 | $5,633,000 | 38 | 294 | |
| 19/10/2026 | 4151207 | 10 / 11 | $823,000 | $5,916,000 | 41 | 289 | |
| 12/10/2026 | 4151207 | 10 / 11 | $823,000 | $5,566,000 | 39 | 267 | |
| 05/10/2026 | 4151207 | 11 / 11 | $834,000 | $6,385,000 | 48 | 324 | |
| 28/09/2026 | 4151207 | 10 / 11 | $890,000 | $6,373,000 | 48 | 328 | |
| 21/09/2026 | 4151207 | 10 / 11 | $923,000 | $6,373,000 | 45 | 323 | |
| 14/09/2026 | 4151207 | ||||||
| 07/09/2026 | 4151207 | ||||||
| 31/08/2026 | 4151207 | ||||||
| 24/08/2026 | 4151207 | ||||||
| 17/08/2026 | 4151207 | ||||||
| 10/08/2026 | 4151207 | ||||||
| 03/08/2026 | 4151207 | ||||||
| 27/07/2026 | 4151207 | ||||||
| 20/07/2026 | 4151207 | ||||||
| 13/07/2026 | 4151207 | ||||||
| 06/07/2026 | 4151207 | ||||||
| 29/06/2026 | 4151207 | ||||||
| 22/06/2026 | 4151207 | ||||||
| 15/06/2026 | 4151207 | ||||||
| 08/06/2026 | 4151207 | ||||||
| 01/06/2026 | 4151207 | ||||||
| 25/05/2026 | 4151207 | ||||||
| 18/05/2026 | 4151207 | ||||||
| 11/05/2026 | 4151207 | ||||||
| 04/05/2026 | 4151207 | ||||||
| 27/04/2026 | 4151207 | ||||||
| 20/04/2026 | 4151207 | ||||||
| 13/04/2026 | 4151207 | ||||||
| 06/04/2026 | 4151207 | ||||||
| 30/03/2026 | 4151207 | ||||||
| 23/03/2026 | 4151207 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.