| Type | Grocery Store |
|---|---|
| Rating | 8 / 10 |
| Director | Pretendent [2318855] |
| Founded | 09/04/2026 (212 days old) |
| Employees | 10 / 12 |
| Income | $16,880,505 / week ($2,480,988 / day) |
| Customers | 285,495 / week (42,506 / day) |
| Applications | Open |
| Tracked | 06/04/2026 to 09/11/2026 (32 weekly snapshots) |
| Income rank | #29 of 221 active Grocery Store companies |
| Type average | $3,805,336 / week, 1.97 stars |
| Peak | 8 stars, $22,027,590 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Pretendent [2318855] | 06/04/2026 | Present | 32 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2318855 | 10 / 12 | $2,480,988 | $16,880,505 | 42,506 | 285,495 | |
| 02/11/2026 | 2318855 | 12 / 12 | $3,251,609 | $21,676,699 | 55,438 | 383,998 | |
| 26/10/2026 | 2318855 | 12 / 12 | $3,147,277 | $22,027,590 | 61,108 | 382,340 | |
| 19/10/2026 | 2318855 | 12 / 12 | $3,200,400 | $20,978,998 | 56,671 | 361,859 | |
| 12/10/2026 | 2318855 | 12 / 12 | $2,932,292 | $18,999,519 | 49,313 | 329,666 | |
| 05/10/2026 | 2318855 | 12 / 12 | $2,650,819 | $18,654,569 | 46,899 | 340,465 | |
| 28/09/2026 | 2318855 | 12 / 12 | $2,687,131 | $16,626,039 | 48,450 | 286,438 | |
| 21/09/2026 | 2318855 | 12 / 12 | $2,627,475 | $16,465,872 | 46,929 | 280,057 | |
| 14/09/2026 | 2318855 | ||||||
| 07/09/2026 | 2318855 | ||||||
| 31/08/2026 | 2318855 | ||||||
| 24/08/2026 | 2318855 | ||||||
| 17/08/2026 | 2318855 | ||||||
| 10/08/2026 | 2318855 | ||||||
| 03/08/2026 | 2318855 | ||||||
| 27/07/2026 | 2318855 | ||||||
| 20/07/2026 | 2318855 | ||||||
| 13/07/2026 | 2318855 | ||||||
| 06/07/2026 | 2318855 | ||||||
| 29/06/2026 | 2318855 | ||||||
| 22/06/2026 | 2318855 | ||||||
| 15/06/2026 | 2318855 | ||||||
| 08/06/2026 | 2318855 | ||||||
| 01/06/2026 | 2318855 | ||||||
| 25/05/2026 | 2318855 | ||||||
| 18/05/2026 | 2318855 | ||||||
| 11/05/2026 | 2318855 | ||||||
| 04/05/2026 | 2318855 | ||||||
| 27/04/2026 | 2318855 | ||||||
| 20/04/2026 | 2318855 | ||||||
| 13/04/2026 | 2318855 | ||||||
| 06/04/2026 | 2318855 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.