| Type | Gun Shop |
|---|---|
| Rating | 5 / 10 |
| Director | xjaber98x [3048499] |
| Founded | 15/04/2026 (207 days old) |
| Employees | 2 / 10 |
| Income | $2,649,100 / week ($303,700 / day) |
| Customers | 1,950 / week (227 / day) |
| Applications | Open |
| Tracked | 13/04/2026 to 09/11/2026 (31 weekly snapshots) |
| Income rank | #43 of 339 active Gun Shop companies |
| Type average | $2,218,846 / week, 1.09 stars |
| Peak | 5 stars, $3,533,450 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| xjaber98x [3048499] | 13/04/2026 | Present | 31 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3048499 | 2 / 10 | $303,700 | $2,649,100 | 227 | 1,950 | |
| 02/11/2026 | 3048499 | 2 / 10 | $513,825 | $3,533,450 | 397 | 2,658 | |
| 26/10/2026 | 3048499 | 2 / 10 | $301,550 | $2,511,050 | 203 | 1,883 | |
| 19/10/2026 | 3048499 | 3 / 10 | $175,025 | $1,728,600 | 142 | 1,320 | |
| 12/10/2026 | 3048499 | 3 / 10 | $134,500 | $1,784,825 | 104 | 1,353 | |
| 05/10/2026 | 3048499 | 3 / 10 | $0 | $417,800 | 0 | 314 | |
| 28/09/2026 | 3048499 | 4 / 10 | $149,350 | $1,918,700 | 104 | 1,400 | |
| 21/09/2026 | 3048499 | 4 / 10 | $184,650 | $2,103,850 | 144 | 1,542 | |
| 14/09/2026 | 3048499 | ||||||
| 07/09/2026 | 3048499 | ||||||
| 31/08/2026 | 3048499 | ||||||
| 24/08/2026 | 3048499 | ||||||
| 17/08/2026 | 3048499 | ||||||
| 10/08/2026 | 3048499 | ||||||
| 03/08/2026 | 3048499 | ||||||
| 27/07/2026 | 3048499 | ||||||
| 20/07/2026 | 3048499 | ||||||
| 13/07/2026 | 3048499 | ||||||
| 06/07/2026 | 3048499 | ||||||
| 29/06/2026 | 3048499 | ||||||
| 22/06/2026 | 3048499 | ||||||
| 15/06/2026 | 3048499 | ||||||
| 08/06/2026 | 3048499 | ||||||
| 01/06/2026 | 3048499 | ||||||
| 25/05/2026 | 3048499 | ||||||
| 18/05/2026 | 3048499 | ||||||
| 11/05/2026 | 3048499 | ||||||
| 04/05/2026 | 3048499 | ||||||
| 27/04/2026 | 3048499 | ||||||
| 20/04/2026 | 3048499 | ||||||
| 13/04/2026 | 3048499 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.