| Type | Game Shop |
|---|---|
| Rating | 4 / 10 |
| Director | Z-Rabbit [4475457] |
| Founded | 16/04/2026 (206 days old) |
| Employees | 9 / 9 |
| Income | $2,686,849 / week ($511,558 / day) |
| Customers | 5,171 / week (1,003 / day) |
| Applications | Open |
| Tracked | 13/04/2026 to 09/11/2026 (31 weekly snapshots) |
| Income rank | #65 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 4 stars, $2,686,849 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Z-Rabbit [4475457] | 26/10/2026 | Present | 3 |
| Player [4476822] | 12/10/2026 | 19/10/2026 | 2 |
| Player [4193027] | 07/09/2026 | 05/10/2026 | 5 |
| Player [4079562] | 06/07/2026 | 31/08/2026 | 9 |
| Player [4212721] | 13/04/2026 | 29/06/2026 | 12 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4475457 | 9 / 9 | $511,558 | $2,686,849 | 1,003 | 5,171 | |
| 02/11/2026 | 4475457 | 8 / 9 | $371,816 | $2,082,584 | 687 | 3,919 | |
| 26/10/2026 | 4475457 | 8 / 9 | $229,545 | $1,729,033 | 474 | 3,669 | |
| 19/10/2026 | 4476822 | 8 / 9 | $369,644 | $2,489,593 | 778 | 5,363 | |
| 12/10/2026 | 4476822 | 5 / 9 | $163,079 | $904,591 | 342 | 2,117 | |
| 05/10/2026 | 4193027 | 5 / 9 | $180,034 | $1,212,052 | 569 | 3,734 | |
| 28/09/2026 | 4193027 | 5 / 9 | $158,246 | $878,060 | 438 | 2,571 | |
| 21/09/2026 | 4193027 | 5 / 9 | $82,522 | $861,591 | 238 | 2,569 | |
| 14/09/2026 | 4193027 | ||||||
| 07/09/2026 | 4193027 | ||||||
| 31/08/2026 | 4079562 | ||||||
| 24/08/2026 | 4079562 | ||||||
| 17/08/2026 | 4079562 | ||||||
| 10/08/2026 | 4079562 | ||||||
| 03/08/2026 | 4079562 | ||||||
| 27/07/2026 | 4079562 | ||||||
| 20/07/2026 | 4079562 | ||||||
| 13/07/2026 | 4079562 | ||||||
| 06/07/2026 | 4079562 | ||||||
| 29/06/2026 | 4212721 | ||||||
| 22/06/2026 | 4212721 | ||||||
| 15/06/2026 | 4212721 | ||||||
| 08/06/2026 | 4212721 | ||||||
| 01/06/2026 | 4212721 | ||||||
| 25/05/2026 | 4212721 | ||||||
| 18/05/2026 | 4212721 | ||||||
| 11/05/2026 | 4212721 | ||||||
| 04/05/2026 | 4212721 | ||||||
| 27/04/2026 | 4212721 | ||||||
| 20/04/2026 | 4212721 | ||||||
| 13/04/2026 | 4212721 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.