| Type | Logistics Management |
|---|---|
| Rating | 5 / 10 |
| Director | Dampestatom0922 [2095815] |
| Founded | 18/04/2026 (204 days old) |
| Employees | 10 / 12 |
| Income | $258,000,000 / week ($24,000,000 / day) |
| Customers | 9 / week (3 / day) |
| Applications | Closed |
| Tracked | 13/04/2026 to 09/11/2026 (31 weekly snapshots) |
| Income rank | #118 of 226 active Logistics Management companies |
| Type average | $230,118,525 / week, 4.78 stars |
| Peak | 6 stars, $336,000,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Dampestatom0922 [2095815] | 10/08/2026 | Present | 14 |
| Player [3829942] | 20/07/2026 | 03/08/2026 | 3 |
| Player [2622603] | 13/04/2026 | 13/07/2026 | 14 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2095815 | 10 / 12 | $24,000,000 | $258,000,000 | 3 | 9 | |
| 02/11/2026 | 2095815 | 12 / 12 | $24,000,000 | $244,000,000 | 3 | 15 | |
| 26/10/2026 | 2095815 | 12 / 12 | $24,000,000 | $315,700,000 | 3 | 11 | |
| 19/10/2026 | 2095815 | 12 / 12 | $51,000,000 | $336,000,000 | 1 | 7 | |
| 12/10/2026 | 2095815 | 12 / 12 | $44,000,000 | $291,500,000 | 1 | 7 | |
| 05/10/2026 | 2095815 | 12 / 12 | $39,500,000 | $269,500,000 | 1 | 7 | |
| 28/09/2026 | 2095815 | 12 / 12 | $37,250,000 | $255,500,000 | 1 | 7 | |
| 21/09/2026 | 2095815 | 12 / 12 | $37,000,000 | $254,000,000 | 1 | 7 | |
| 14/09/2026 | 2095815 | ||||||
| 07/09/2026 | 2095815 | ||||||
| 31/08/2026 | 2095815 | ||||||
| 24/08/2026 | 2095815 | ||||||
| 17/08/2026 | 2095815 | ||||||
| 10/08/2026 | 2095815 | ||||||
| 03/08/2026 | 3829942 | ||||||
| 27/07/2026 | 3829942 | ||||||
| 20/07/2026 | 3829942 | ||||||
| 13/07/2026 | 2622603 | ||||||
| 06/07/2026 | 2622603 | ||||||
| 29/06/2026 | 2622603 | ||||||
| 22/06/2026 | 2622603 | ||||||
| 15/06/2026 | 2622603 | ||||||
| 08/06/2026 | 2622603 | ||||||
| 01/06/2026 | 2622603 | ||||||
| 25/05/2026 | 2622603 | ||||||
| 18/05/2026 | 2622603 | ||||||
| 11/05/2026 | 2622603 | ||||||
| 04/05/2026 | 2622603 | ||||||
| 27/04/2026 | 2622603 | ||||||
| 20/04/2026 | 2622603 | ||||||
| 13/04/2026 | 2622603 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.