| Type | Law Firm |
|---|---|
| Rating | 3 / 10 |
| Director | William-gold [4134889] |
| Founded | 18/04/2026 (204 days old) |
| Employees | 8 / 9 |
| Income | $2,153,126 / week ($292,775 / day) |
| Customers | 215 / week (33 / day) |
| Applications | Open |
| Tracked | 13/04/2026 to 09/11/2026 (31 weekly snapshots) |
| Income rank | #72 of 200 active Law Firm companies |
| Type average | $4,752,120 / week, 3.08 stars |
| Peak | 3 stars, $2,235,625 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| William-gold [4134889] | 13/04/2026 | Present | 31 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4134889 | 8 / 9 | $292,775 | $2,153,126 | 33 | 215 | |
| 02/11/2026 | 4134889 | 9 / 9 | $330,750 | $2,235,625 | 30 | 240 | |
| 26/10/2026 | 4134889 | 9 / 9 | $295,225 | $1,963,675 | 27 | 200 | |
| 19/10/2026 | 4134889 | 8 / 9 | $248,675 | $1,806,875 | 23 | 197 | |
| 12/10/2026 | 4134889 | 8 / 9 | $249,900 | $1,601,075 | 31 | 178 | |
| 05/10/2026 | 4134889 | 8 / 9 | $214,375 | $1,347,500 | 20 | 135 | |
| 28/09/2026 | 4134889 | 8 / 9 | $171,500 | $1,146,600 | 17 | 120 | |
| 21/09/2026 | 4134889 | 8 / 9 | $167,825 | $1,130,675 | 16 | 123 | |
| 14/09/2026 | 4134889 | ||||||
| 07/09/2026 | 4134889 | ||||||
| 31/08/2026 | 4134889 | ||||||
| 24/08/2026 | 4134889 | ||||||
| 17/08/2026 | 4134889 | ||||||
| 10/08/2026 | 4134889 | ||||||
| 03/08/2026 | 4134889 | ||||||
| 27/07/2026 | 4134889 | ||||||
| 20/07/2026 | 4134889 | ||||||
| 13/07/2026 | 4134889 | ||||||
| 06/07/2026 | 4134889 | ||||||
| 29/06/2026 | 4134889 | ||||||
| 22/06/2026 | 4134889 | ||||||
| 15/06/2026 | 4134889 | ||||||
| 08/06/2026 | 4134889 | ||||||
| 01/06/2026 | 4134889 | ||||||
| 25/05/2026 | 4134889 | ||||||
| 18/05/2026 | 4134889 | ||||||
| 11/05/2026 | 4134889 | ||||||
| 04/05/2026 | 4134889 | ||||||
| 27/04/2026 | 4134889 | ||||||
| 20/04/2026 | 4134889 | ||||||
| 13/04/2026 | 4134889 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.