| Type | Private Security Firm |
|---|---|
| Rating | 4 / 10 |
| Director | Jaoo [2508726] |
| Founded | 20/04/2026 (202 days old) |
| Employees | 12 / 12 |
| Income | $68,400,000 / week ($12,700,000 / day) |
| Customers | 23 / week (1 / day) |
| Applications | Open |
| Tracked | 20/04/2026 to 09/11/2026 (30 weekly snapshots) |
| Income rank | #241 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 4 stars, $84,000,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Jaoo [2508726] | 20/04/2026 | Present | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2508726 | 12 / 12 | $12,700,000 | $68,400,000 | 1 | 23 | |
| 02/11/2026 | 2508726 | 12 / 12 | $12,700,000 | $74,700,000 | 1 | 21 | |
| 26/10/2026 | 2508726 | 11 / 12 | $12,700,000 | $65,500,000 | 1 | 25 | |
| 19/10/2026 | 2508726 | 10 / 12 | $5,600,000 | $67,000,000 | 8 | 21 | |
| 12/10/2026 | 2508726 | 11 / 12 | $6,000,000 | $69,500,000 | 2 | 7 | |
| 05/10/2026 | 2508726 | 11 / 12 | $12,000,000 | $84,000,000 | 1 | 7 | |
| 28/09/2026 | 2508726 | 12 / 12 | $12,000,000 | $82,800,000 | 1 | 7 | |
| 21/09/2026 | 2508726 | 12 / 12 | $12,000,000 | $82,500,000 | 1 | 7 | |
| 14/09/2026 | 2508726 | ||||||
| 07/09/2026 | 2508726 | ||||||
| 31/08/2026 | 2508726 | ||||||
| 24/08/2026 | 2508726 | ||||||
| 17/08/2026 | 2508726 | ||||||
| 10/08/2026 | 2508726 | ||||||
| 03/08/2026 | 2508726 | ||||||
| 27/07/2026 | 2508726 | ||||||
| 20/07/2026 | 2508726 | ||||||
| 13/07/2026 | 2508726 | ||||||
| 06/07/2026 | 2508726 | ||||||
| 29/06/2026 | 2508726 | ||||||
| 22/06/2026 | 2508726 | ||||||
| 15/06/2026 | 2508726 | ||||||
| 08/06/2026 | 2508726 | ||||||
| 01/06/2026 | 2508726 | ||||||
| 25/05/2026 | 2508726 | ||||||
| 18/05/2026 | 2508726 | ||||||
| 11/05/2026 | 2508726 | ||||||
| 04/05/2026 | 2508726 | ||||||
| 27/04/2026 | 2508726 | ||||||
| 20/04/2026 | 2508726 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.