| Type | Mining Corporation |
|---|---|
| Rating | 3 / 10 |
| Director | Tall [2185185] |
| Founded | 21/04/2026 (156 days old) |
| Employees | 14 / 14 |
| Income | $221,860,875 / week ($30,222,000 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #803 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 3 stars, $221,860,875 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Tall [2185185] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2185185 | 14 / 14 | $30,222,000 | $221,860,875 | 2 | 14 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.