| Type | Flower Shop |
|---|---|
| Rating | 5 / 10 |
| Director | Idkwiad [3714249] |
| Founded | 21/04/2026 (200 days old) |
| Employees | 9 / 10 |
| Income | $1,744,852 / week ($245,694 / day) |
| Customers | 7,971 / week (942 / day) |
| Applications | Open |
| Tracked | 20/04/2026 to 09/11/2026 (30 weekly snapshots) |
| Income rank | #110 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 5 stars, $1,998,472 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Idkwiad [3714249] | 20/04/2026 | Present | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3714249 | 9 / 10 | $245,694 | $1,744,852 | 942 | 7,971 | |
| 02/11/2026 | 3714249 | 9 / 10 | $254,296 | $1,745,223 | 935 | 7,400 | |
| 26/10/2026 | 3714249 | 8 / 10 | $247,563 | $1,487,166 | 1,050 | 6,157 | |
| 19/10/2026 | 3714249 | 6 / 10 | $245,685 | $1,640,961 | 1,209 | 7,364 | |
| 12/10/2026 | 3714249 | 8 / 10 | $214,671 | $1,755,983 | 896 | 7,882 | |
| 05/10/2026 | 3714249 | 8 / 10 | $242,493 | $1,899,993 | 1,067 | 8,560 | |
| 28/09/2026 | 3714249 | 9 / 10 | $284,395 | $1,998,472 | 1,366 | 8,609 | |
| 21/09/2026 | 3714249 | 9 / 10 | $294,509 | $1,985,470 | 1,366 | 8,493 | |
| 14/09/2026 | 3714249 | ||||||
| 07/09/2026 | 3714249 | ||||||
| 31/08/2026 | 3714249 | ||||||
| 24/08/2026 | 3714249 | ||||||
| 17/08/2026 | 3714249 | ||||||
| 10/08/2026 | 3714249 | ||||||
| 03/08/2026 | 3714249 | ||||||
| 27/07/2026 | 3714249 | ||||||
| 20/07/2026 | 3714249 | ||||||
| 13/07/2026 | 3714249 | ||||||
| 06/07/2026 | 3714249 | ||||||
| 29/06/2026 | 3714249 | ||||||
| 22/06/2026 | 3714249 | ||||||
| 15/06/2026 | 3714249 | ||||||
| 08/06/2026 | 3714249 | ||||||
| 01/06/2026 | 3714249 | ||||||
| 25/05/2026 | 3714249 | ||||||
| 18/05/2026 | 3714249 | ||||||
| 11/05/2026 | 3714249 | ||||||
| 04/05/2026 | 3714249 | ||||||
| 27/04/2026 | 3714249 | ||||||
| 20/04/2026 | 3714249 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.