| Type | Software Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | Oscar_Oberoi [3909608] |
| Founded | 25/04/2026 (197 days old) |
| Employees | 8 / 12 |
| Income | $8,288,045 / week ($964,446 / day) |
| Customers | 466 / week (60 / day) |
| Applications | Open |
| Tracked | 20/04/2026 to 09/11/2026 (30 weekly snapshots) |
| Income rank | #31 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 7 stars, $11,193,882 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Oscar_Oberoi [3909608] | 31/08/2026 | Present | 11 |
| Player [2743303] | 20/04/2026 | 24/08/2026 | 19 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3909608 | 8 / 12 | $964,446 | $8,288,045 | 60 | 466 | |
| 02/11/2026 | 3909608 | 9 / 12 | $1,265,930 | $8,715,019 | 67 | 472 | |
| 26/10/2026 | 3909608 | 9 / 12 | $1,168,937 | $7,296,090 | 62 | 414 | |
| 19/10/2026 | 3909608 | 8 / 12 | $1,002,442 | $9,115,490 | 61 | 524 | |
| 12/10/2026 | 3909608 | 11 / 12 | $1,589,412 | $11,193,882 | 78 | 610 | |
| 05/10/2026 | 3909608 | 12 / 12 | $1,635,910 | $9,916,450 | 81 | 576 | |
| 28/09/2026 | 3909608 | 11 / 12 | $1,237,433 | $9,022,016 | 69 | 511 | |
| 21/09/2026 | 3909608 | 11 / 12 | $1,345,927 | $8,965,021 | 74 | 507 | |
| 14/09/2026 | 3909608 | ||||||
| 07/09/2026 | 3909608 | ||||||
| 31/08/2026 | 3909608 | ||||||
| 24/08/2026 | 2743303 | ||||||
| 17/08/2026 | 2743303 | ||||||
| 10/08/2026 | 2743303 | ||||||
| 03/08/2026 | 2743303 | ||||||
| 27/07/2026 | 2743303 | ||||||
| 20/07/2026 | 2743303 | ||||||
| 13/07/2026 | 2743303 | ||||||
| 06/07/2026 | 2743303 | ||||||
| 29/06/2026 | 2743303 | ||||||
| 22/06/2026 | 2743303 | ||||||
| 15/06/2026 | 2743303 | ||||||
| 08/06/2026 | 2743303 | ||||||
| 01/06/2026 | 2743303 | ||||||
| 25/05/2026 | 2743303 | ||||||
| 18/05/2026 | 2743303 | ||||||
| 11/05/2026 | 2743303 | ||||||
| 04/05/2026 | 2743303 | ||||||
| 27/04/2026 | 2743303 | ||||||
| 20/04/2026 | 2743303 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.