| Type | Game Shop |
|---|---|
| Rating | 6 / 10 |
| Director | MrKoki [2508761] |
| Founded | 25/04/2026 (197 days old) |
| Employees | 9 / 9 |
| Income | $14,987,770 / week ($2,168,637 / day) |
| Customers | 28,167 / week (4,407 / day) |
| Applications | Closed |
| Tracked | 20/04/2026 to 09/11/2026 (30 weekly snapshots) |
| Income rank | #40 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 6 stars, $14,987,770 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MrKoki [2508761] | 20/04/2026 | Present | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2508761 | 9 / 9 | $2,168,637 | $14,987,770 | 4,407 | 28,167 | |
| 02/11/2026 | 2508761 | 9 / 9 | $2,024,666 | $14,670,001 | 3,693 | 29,386 | |
| 26/10/2026 | 2508761 | 9 / 9 | $2,118,060 | $13,616,715 | 3,965 | 28,756 | |
| 19/10/2026 | 2508761 | 9 / 9 | $2,106,580 | $12,866,000 | 4,554 | 26,729 | |
| 12/10/2026 | 2508761 | 9 / 9 | $1,761,900 | $12,469,675 | 3,622 | 26,011 | |
| 05/10/2026 | 2508761 | 9 / 9 | $1,699,695 | $12,078,555 | 3,318 | 24,125 | |
| 28/09/2026 | 2508761 | 9 / 9 | $1,733,965 | $11,741,205 | 3,443 | 23,104 | |
| 21/09/2026 | 2508761 | 9 / 9 | $1,739,610 | $11,604,540 | 3,380 | 22,876 | |
| 14/09/2026 | 2508761 | ||||||
| 07/09/2026 | 2508761 | ||||||
| 31/08/2026 | 2508761 | ||||||
| 24/08/2026 | 2508761 | ||||||
| 17/08/2026 | 2508761 | ||||||
| 10/08/2026 | 2508761 | ||||||
| 03/08/2026 | 2508761 | ||||||
| 27/07/2026 | 2508761 | ||||||
| 20/07/2026 | 2508761 | ||||||
| 13/07/2026 | 2508761 | ||||||
| 06/07/2026 | 2508761 | ||||||
| 29/06/2026 | 2508761 | ||||||
| 22/06/2026 | 2508761 | ||||||
| 15/06/2026 | 2508761 | ||||||
| 08/06/2026 | 2508761 | ||||||
| 01/06/2026 | 2508761 | ||||||
| 25/05/2026 | 2508761 | ||||||
| 18/05/2026 | 2508761 | ||||||
| 11/05/2026 | 2508761 | ||||||
| 04/05/2026 | 2508761 | ||||||
| 27/04/2026 | 2508761 | ||||||
| 20/04/2026 | 2508761 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.