| Type | Flower Shop |
|---|---|
| Rating | 7 / 10 |
| Director | Sam [2840684] |
| Founded | 04/05/2026 (188 days old) |
| Employees | 10 / 10 |
| Income | $8,634,576 / week ($1,292,792 / day) |
| Customers | 31,561 / week (5,389 / day) |
| Applications | Open |
| Tracked | 04/05/2026 to 09/11/2026 (28 weekly snapshots) |
| Income rank | #10 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 7 stars, $8,634,576 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Sam [2840684] | 09/11/2026 | Present | 1 |
| Player [4235724] | 01/06/2026 | 02/11/2026 | 23 |
| Player [4194088] | 04/05/2026 | 25/05/2026 | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2840684 | 10 / 10 | $1,292,792 | $8,634,576 | 5,389 | 31,561 | |
| 02/11/2026 | 4235724 | 9 / 9 | $800,272 | $5,344,353 | 2,831 | 18,161 | |
| 26/10/2026 | 4235724 | 9 / 9 | $745,844 | $5,442,126 | 2,836 | 19,771 | |
| 19/10/2026 | 4235724 | 9 / 9 | $777,304 | $5,376,356 | 2,768 | 19,701 | |
| 12/10/2026 | 4235724 | 9 / 9 | $800,268 | $5,465,277 | 2,978 | 20,490 | |
| 05/10/2026 | 4235724 | 9 / 9 | $802,712 | $5,644,578 | 3,015 | 23,507 | |
| 28/09/2026 | 4235724 | 9 / 9 | $738,163 | $5,075,166 | 3,558 | 21,974 | |
| 21/09/2026 | 4235724 | 9 / 9 | $711,924 | $5,021,649 | 3,153 | 21,116 | |
| 14/09/2026 | 4235724 | ||||||
| 07/09/2026 | 4235724 | ||||||
| 31/08/2026 | 4235724 | ||||||
| 24/08/2026 | 4235724 | ||||||
| 17/08/2026 | 4235724 | ||||||
| 10/08/2026 | 4235724 | ||||||
| 03/08/2026 | 4235724 | ||||||
| 27/07/2026 | 4235724 | ||||||
| 20/07/2026 | 4235724 | ||||||
| 13/07/2026 | 4235724 | ||||||
| 06/07/2026 | 4235724 | ||||||
| 29/06/2026 | 4235724 | ||||||
| 22/06/2026 | 4235724 | ||||||
| 15/06/2026 | 4235724 | ||||||
| 08/06/2026 | 4235724 | ||||||
| 01/06/2026 | 4235724 | ||||||
| 25/05/2026 | 4194088 | ||||||
| 18/05/2026 | 4194088 | ||||||
| 11/05/2026 | 4194088 | ||||||
| 04/05/2026 | 4194088 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.