| Type | Firework Stand |
|---|---|
| Rating | 5 / 10 |
| Director | Ranelio [4267130] |
| Founded | 07/05/2026 (185 days old) |
| Employees | 6 / 9 |
| Income | $635,740 / week ($85,540 / day) |
| Customers | 754 / week (101 / day) |
| Applications | Open |
| Tracked | 04/05/2026 to 09/11/2026 (28 weekly snapshots) |
| Income rank | #67 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 5 stars, $986,160 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ranelio [4267130] | 07/09/2026 | Present | 10 |
| Player [3669092] | 04/05/2026 | 31/08/2026 | 18 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4267130 | 6 / 9 | $85,540 | $635,740 | 101 | 754 | |
| 02/11/2026 | 4267130 | 6 / 9 | $95,900 | $905,940 | 97 | 1,034 | |
| 26/10/2026 | 4267130 | 7 / 9 | $157,080 | $986,160 | 166 | 1,226 | |
| 19/10/2026 | 4267130 | 7 / 9 | $150,360 | $548,960 | 159 | 714 | |
| 12/10/2026 | 4267130 | 8 / 9 | $130,500 | $801,200 | 237 | 1,501 | |
| 05/10/2026 | 4267130 | 8 / 9 | $74,800 | $501,220 | 147 | 879 | |
| 28/09/2026 | 4267130 | 8 / 9 | $110,340 | $540,475 | 174 | 879 | |
| 21/09/2026 | 4267130 | 8 / 9 | $94,950 | $482,695 | 156 | 812 | |
| 14/09/2026 | 4267130 | ||||||
| 07/09/2026 | 4267130 | ||||||
| 31/08/2026 | 3669092 | ||||||
| 24/08/2026 | 3669092 | ||||||
| 17/08/2026 | 3669092 | ||||||
| 10/08/2026 | 3669092 | ||||||
| 03/08/2026 | 3669092 | ||||||
| 27/07/2026 | 3669092 | ||||||
| 20/07/2026 | 3669092 | ||||||
| 13/07/2026 | 3669092 | ||||||
| 06/07/2026 | 3669092 | ||||||
| 29/06/2026 | 3669092 | ||||||
| 22/06/2026 | 3669092 | ||||||
| 15/06/2026 | 3669092 | ||||||
| 08/06/2026 | 3669092 | ||||||
| 01/06/2026 | 3669092 | ||||||
| 25/05/2026 | 3669092 | ||||||
| 18/05/2026 | 3669092 | ||||||
| 11/05/2026 | 3669092 | ||||||
| 04/05/2026 | 3669092 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.