| Type | Software Corporation |
|---|---|
| Rating | 3 / 10 |
| Director | Renzo1345 [4048385] |
| Founded | 09/05/2026 (183 days old) |
| Employees | 8 / 11 |
| Income | $1,138,500 / week ($150,700 / day) |
| Customers | 74 / week (9 / day) |
| Applications | Open |
| Tracked | 04/05/2026 to 09/11/2026 (28 weekly snapshots) |
| Income rank | #55 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 3 stars, $3,870,450 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Renzo1345 [4048385] | 04/05/2026 | Present | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4048385 | 8 / 11 | $150,700 | $1,138,500 | 9 | 74 | |
| 02/11/2026 | 4048385 | 8 / 11 | $171,600 | $1,084,050 | 10 | 70 | |
| 26/10/2026 | 4048385 | 8 / 11 | $171,600 | $1,704,450 | 11 | 96 | |
| 19/10/2026 | 4048385 | 9 / 11 | $321,200 | $2,290,200 | 16 | 117 | |
| 12/10/2026 | 4048385 | 9 / 11 | $331,650 | $3,870,450 | 16 | 209 | |
| 05/10/2026 | 4048385 | 11 / 11 | $604,000 | $3,781,000 | 35 | 221 | |
| 28/09/2026 | 4048385 | 11 / 11 | $507,000 | $2,698,500 | 29 | 160 | |
| 21/09/2026 | 4048385 | 9 / 11 | $370,000 | $2,630,000 | 23 | 156 | |
| 14/09/2026 | 4048385 | ||||||
| 07/09/2026 | 4048385 | ||||||
| 31/08/2026 | 4048385 | ||||||
| 24/08/2026 | 4048385 | ||||||
| 17/08/2026 | 4048385 | ||||||
| 10/08/2026 | 4048385 | ||||||
| 03/08/2026 | 4048385 | ||||||
| 27/07/2026 | 4048385 | ||||||
| 20/07/2026 | 4048385 | ||||||
| 13/07/2026 | 4048385 | ||||||
| 06/07/2026 | 4048385 | ||||||
| 29/06/2026 | 4048385 | ||||||
| 22/06/2026 | 4048385 | ||||||
| 15/06/2026 | 4048385 | ||||||
| 08/06/2026 | 4048385 | ||||||
| 01/06/2026 | 4048385 | ||||||
| 25/05/2026 | 4048385 | ||||||
| 18/05/2026 | 4048385 | ||||||
| 11/05/2026 | 4048385 | ||||||
| 04/05/2026 | 4048385 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.