| Type | Gun Shop |
|---|---|
| Rating | 3 / 10 |
| Director | Dankcaillou [2903059] |
| Founded | 13/05/2026 (179 days old) |
| Employees | 5 / 9 |
| Income | $550,261 / week ($135,468 / day) |
| Customers | 474 / week (116 / day) |
| Applications | Open |
| Tracked | 11/05/2026 to 09/11/2026 (27 weekly snapshots) |
| Income rank | #56 of 339 active Gun Shop companies |
| Type average | $2,218,846 / week, 1.09 stars |
| Peak | 3 stars, $2,069,084 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Dankcaillou [2903059] | 11/05/2026 | Present | 27 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2903059 | 5 / 9 | $135,468 | $550,261 | 116 | 474 | |
| 02/11/2026 | 2903059 | 5 / 9 | $43,058 | $606,756 | 37 | 528 | |
| 26/10/2026 | 2903059 | 5 / 9 | $164,990 | $1,177,697 | 153 | 1,006 | |
| 19/10/2026 | 2903059 | 6 / 9 | $270,540 | $2,026,582 | 232 | 1,700 | |
| 12/10/2026 | 2903059 | 6 / 9 | $247,008 | $1,977,868 | 206 | 1,617 | |
| 05/10/2026 | 2903059 | 6 / 9 | $335,875 | $2,069,084 | 272 | 1,763 | |
| 28/09/2026 | 2903059 | 6 / 9 | $306,251 | $2,061,035 | 299 | 1,767 | |
| 21/09/2026 | 2903059 | 6 / 9 | $320,189 | $2,060,482 | 255 | 1,760 | |
| 14/09/2026 | 2903059 | ||||||
| 07/09/2026 | 2903059 | ||||||
| 31/08/2026 | 2903059 | ||||||
| 24/08/2026 | 2903059 | ||||||
| 17/08/2026 | 2903059 | ||||||
| 10/08/2026 | 2903059 | ||||||
| 03/08/2026 | 2903059 | ||||||
| 27/07/2026 | 2903059 | ||||||
| 20/07/2026 | 2903059 | ||||||
| 13/07/2026 | 2903059 | ||||||
| 06/07/2026 | 2903059 | ||||||
| 29/06/2026 | 2903059 | ||||||
| 22/06/2026 | 2903059 | ||||||
| 15/06/2026 | 2903059 | ||||||
| 08/06/2026 | 2903059 | ||||||
| 01/06/2026 | 2903059 | ||||||
| 25/05/2026 | 2903059 | ||||||
| 18/05/2026 | 2903059 | ||||||
| 11/05/2026 | 2903059 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.