| Type | Fitness Center |
|---|---|
| Rating | 2 / 10 |
| Director | Garuda64 [4204026] |
| Founded | 22/05/2026 (170 days old) |
| Employees | 3 / 8 |
| Income | $924,000 / week ($133,000 / day) |
| Customers | 1,848 / week (266 / day) |
| Applications | Open |
| Tracked | 18/05/2026 to 09/11/2026 (26 weekly snapshots) |
| Income rank | #135 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 2 stars, $1,088,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Garuda64 [4204026] | 18/05/2026 | Present | 26 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4204026 | 3 / 8 | $133,000 | $924,000 | 266 | 1,848 | |
| 02/11/2026 | 4204026 | 3 / 8 | $132,000 | $904,000 | 264 | 1,808 | |
| 26/10/2026 | 4204026 | 3 / 8 | $125,500 | $889,500 | 251 | 1,779 | |
| 19/10/2026 | 4204026 | 3 / 8 | $105,000 | $896,500 | 210 | 1,793 | |
| 12/10/2026 | 4204026 | 3 / 8 | $182,000 | $1,088,500 | 364 | 2,177 | |
| 05/10/2026 | 4204026 | 3 / 8 | $141,000 | $989,000 | 282 | 1,978 | |
| 28/09/2026 | 4204026 | 3 / 8 | $141,500 | $962,500 | 283 | 1,925 | |
| 21/09/2026 | 4204026 | 3 / 8 | $144,000 | $976,500 | 288 | 1,953 | |
| 14/09/2026 | 4204026 | ||||||
| 07/09/2026 | 4204026 | ||||||
| 31/08/2026 | 4204026 | ||||||
| 24/08/2026 | 4204026 | ||||||
| 17/08/2026 | 4204026 | ||||||
| 10/08/2026 | 4204026 | ||||||
| 03/08/2026 | 4204026 | ||||||
| 27/07/2026 | 4204026 | ||||||
| 20/07/2026 | 4204026 | ||||||
| 13/07/2026 | 4204026 | ||||||
| 06/07/2026 | 4204026 | ||||||
| 29/06/2026 | 4204026 | ||||||
| 22/06/2026 | 4204026 | ||||||
| 15/06/2026 | 4204026 | ||||||
| 08/06/2026 | 4204026 | ||||||
| 01/06/2026 | 4204026 | ||||||
| 25/05/2026 | 4204026 | ||||||
| 18/05/2026 | 4204026 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.