| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | JaneJones808 [2910361] |
| Founded | 23/05/2026 (169 days old) |
| Employees | 2 / 7 |
| Income | $491,324 / week ($70,799 / day) |
| Customers | 11,182 / week (1,597 / day) |
| Applications | Open |
| Tracked | 18/05/2026 to 09/11/2026 (26 weekly snapshots) |
| Income rank | #1,387 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 2 stars, $485,145 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JaneJones808 [2910361] | 18/05/2026 | Present | 26 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2910361 | 2 / 7 | $70,845 | $485,145 | 1,661 | 11,128 | |
| 02/11/2026 | 2910361 | 2 / 7 | $67,890 | $406,276 | 1,453 | 9,270 | |
| 26/10/2026 | 2910361 | 1 / 7 | $0 | $0 | 0 | 0 | |
| 19/10/2026 | 2910361 | 1 / 7 | $0 | $177,194 | 0 | 4,038 | |
| 12/10/2026 | 2910361 | 1 / 7 | $58,272 | $412,125 | 1,298 | 9,347 | |
| 05/10/2026 | 2910361 | 1 / 7 | $60,185 | $422,994 | 1,430 | 9,521 | |
| 28/09/2026 | 2910361 | 1 / 7 | $63,139 | $427,712 | 1,419 | 9,535 | |
| 21/09/2026 | 2910361 | 1 / 7 | $60,992 | $426,916 | 1,385 | 9,473 | |
| 14/09/2026 | 2910361 | ||||||
| 07/09/2026 | 2910361 | ||||||
| 31/08/2026 | 2910361 | ||||||
| 24/08/2026 | 2910361 | ||||||
| 17/08/2026 | 2910361 | ||||||
| 10/08/2026 | 2910361 | ||||||
| 03/08/2026 | 2910361 | ||||||
| 27/07/2026 | 2910361 | ||||||
| 20/07/2026 | 2910361 | ||||||
| 13/07/2026 | 2910361 | ||||||
| 06/07/2026 | 2910361 | ||||||
| 29/06/2026 | 2910361 | ||||||
| 22/06/2026 | 2910361 | ||||||
| 15/06/2026 | 2910361 | ||||||
| 08/06/2026 | 2910361 | ||||||
| 01/06/2026 | 2910361 | ||||||
| 25/05/2026 | 2910361 | ||||||
| 18/05/2026 | 2910361 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.