| Type | Mining Corporation |
|---|---|
| Rating | 3 / 10 |
| Director | RickGrimes [368666] |
| Founded | 25/05/2026 (122 days old) |
| Employees | 14 / 14 |
| Income | $187,101,750 / week ($27,687,000 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #823 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 3 stars, $187,101,750 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RickGrimes [368666] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 368666 | 14 / 14 | $27,687,000 | $187,101,750 | 2 | 14 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.