| Type | Car Dealership |
|---|---|
| Rating | 7 / 10 |
| Director | _Stitchpool [3716187] |
| Founded | 29/05/2026 (162 days old) |
| Employees | 10 / 10 |
| Income | $27,613,031 / week ($4,356,186 / day) |
| Customers | 2,200 / week (282 / day) |
| Applications | Open |
| Tracked | 25/05/2026 to 09/11/2026 (25 weekly snapshots) |
| Income rank | #18 of 239 active Car Dealership companies |
| Type average | $5,227,100 / week, 1.31 stars |
| Peak | 7 stars, $28,187,646 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| _Stitchpool [3716187] | 25/05/2026 | Present | 25 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3716187 | 10 / 10 | $4,356,186 | $27,613,031 | 282 | 2,200 | |
| 02/11/2026 | 3716187 | 10 / 10 | $4,768,587 | $28,187,646 | 450 | 2,662 | |
| 26/10/2026 | 3716187 | 10 / 10 | $3,144,489 | $23,001,575 | 280 | 2,103 | |
| 19/10/2026 | 3716187 | 10 / 10 | $2,971,362 | $21,688,764 | 257 | 1,797 | |
| 12/10/2026 | 3716187 | 10 / 10 | $2,863,200 | $20,261,700 | 235 | 1,622 | |
| 05/10/2026 | 3716187 | 10 / 10 | $2,811,900 | $18,221,100 | 196 | 1,404 | |
| 28/09/2026 | 3716187 | 9 / 10 | $2,588,700 | $18,402,000 | 208 | 1,445 | |
| 21/09/2026 | 3716187 | 9 / 10 | $2,531,700 | $18,306,600 | 187 | 1,438 | |
| 14/09/2026 | 3716187 | ||||||
| 07/09/2026 | 3716187 | ||||||
| 31/08/2026 | 3716187 | ||||||
| 24/08/2026 | 3716187 | ||||||
| 17/08/2026 | 3716187 | ||||||
| 10/08/2026 | 3716187 | ||||||
| 03/08/2026 | 3716187 | ||||||
| 27/07/2026 | 3716187 | ||||||
| 20/07/2026 | 3716187 | ||||||
| 13/07/2026 | 3716187 | ||||||
| 06/07/2026 | 3716187 | ||||||
| 29/06/2026 | 3716187 | ||||||
| 22/06/2026 | 3716187 | ||||||
| 15/06/2026 | 3716187 | ||||||
| 08/06/2026 | 3716187 | ||||||
| 01/06/2026 | 3716187 | ||||||
| 25/05/2026 | 3716187 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.