| Type | Oil Rig |
|---|---|
| Rating | 2 / 10 |
| Director | HAM432 [1639937] |
| Founded | 31/05/2026 (161 days old) |
| Employees | 13 / 15 |
| Income | $99,599,400 / week ($14,541,660 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 25/05/2026 to 09/11/2026 (25 weekly snapshots) |
| Income rank | #359 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 2 stars, $99,599,400 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| HAM432 [1639937] | 25/05/2026 | Present | 25 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1639937 | 13 / 15 | $14,541,660 | $99,599,400 | 1 | 7 | |
| 02/11/2026 | 1639937 | 11 / 12 | $5,959,680 | $81,659,680 | 1 | 7 | |
| 26/10/2026 | 1639937 | 11 / 12 | $7,316,160 | $85,079,200 | 1 | 7 | |
| 19/10/2026 | 1639937 | 11 / 12 | $7,651,680 | $59,666,215 | 1 | 7 | |
| 12/10/2026 | 1639937 | 11 / 12 | $12,884,725 | $73,202,095 | 1 | 7 | |
| 05/10/2026 | 1639937 | 12 / 12 | $10,366,740 | $69,334,100 | 1 | 7 | |
| 28/09/2026 | 1639937 | 11 / 12 | $9,484,640 | $86,212,950 | 1 | 7 | |
| 21/09/2026 | 1639937 | 11 / 12 | $10,201,020 | $89,457,635 | 1 | 7 | |
| 14/09/2026 | 1639937 | ||||||
| 07/09/2026 | 1639937 | ||||||
| 31/08/2026 | 1639937 | ||||||
| 24/08/2026 | 1639937 | ||||||
| 17/08/2026 | 1639937 | ||||||
| 10/08/2026 | 1639937 | ||||||
| 03/08/2026 | 1639937 | ||||||
| 27/07/2026 | 1639937 | ||||||
| 20/07/2026 | 1639937 | ||||||
| 13/07/2026 | 1639937 | ||||||
| 06/07/2026 | 1639937 | ||||||
| 29/06/2026 | 1639937 | ||||||
| 22/06/2026 | 1639937 | ||||||
| 15/06/2026 | 1639937 | ||||||
| 08/06/2026 | 1639937 | ||||||
| 01/06/2026 | 1639937 | ||||||
| 25/05/2026 | 1639937 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.