| Type | Hair Salon |
|---|---|
| Rating | 6 / 10 |
| Director | Ka_gr1 [4150583] |
| Founded | 31/05/2026 (160 days old) |
| Employees | 9 / 9 |
| Income | $3,525,610 / week ($499,618 / day) |
| Customers | 28,164 / week (3,612 / day) |
| Applications | Open |
| Tracked | 01/06/2026 to 09/11/2026 (24 weekly snapshots) |
| Income rank | #74 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 6 stars, $3,605,275 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ka_gr1 [4150583] | 01/06/2026 | Present | 24 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4150583 | 9 / 9 | $499,618 | $3,525,610 | 3,612 | 28,164 | |
| 02/11/2026 | 4150583 | 9 / 9 | $527,321 | $3,457,862 | 3,981 | 27,980 | |
| 26/10/2026 | 4150583 | 9 / 9 | $512,885 | $3,523,640 | 4,420 | 28,486 | |
| 19/10/2026 | 4150583 | 9 / 9 | $545,606 | $3,605,275 | 4,227 | 30,581 | |
| 12/10/2026 | 4150583 | 9 / 9 | $526,242 | $3,489,941 | 4,566 | 29,954 | |
| 05/10/2026 | 4150583 | 9 / 9 | $467,595 | $3,368,974 | 4,095 | 28,329 | |
| 28/09/2026 | 4150583 | 9 / 9 | $485,179 | $3,156,192 | 3,859 | 26,018 | |
| 21/09/2026 | 4150583 | 9 / 9 | $501,635 | $3,106,253 | 4,126 | 26,004 | |
| 14/09/2026 | 4150583 | ||||||
| 07/09/2026 | 4150583 | ||||||
| 31/08/2026 | 4150583 | ||||||
| 24/08/2026 | 4150583 | ||||||
| 17/08/2026 | 4150583 | ||||||
| 10/08/2026 | 4150583 | ||||||
| 03/08/2026 | 4150583 | ||||||
| 27/07/2026 | 4150583 | ||||||
| 20/07/2026 | 4150583 | ||||||
| 13/07/2026 | 4150583 | ||||||
| 06/07/2026 | 4150583 | ||||||
| 29/06/2026 | 4150583 | ||||||
| 22/06/2026 | 4150583 | ||||||
| 15/06/2026 | 4150583 | ||||||
| 08/06/2026 | 4150583 | ||||||
| 01/06/2026 | 4150583 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.