| Type | Restaurant |
|---|---|
| Rating | 5 / 10 |
| Director | Iamekaj [2425084] |
| Founded | 01/06/2026 (159 days old) |
| Employees | 9 / 9 |
| Income | $4,235,245 / week ($834,030 / day) |
| Customers | 66,755 / week (13,182 / day) |
| Applications | Closed |
| Tracked | 01/06/2026 to 09/11/2026 (24 weekly snapshots) |
| Income rank | #51 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 5 stars, $4,490,096 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Iamekaj [2425084] | 01/06/2026 | Present | 24 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2425084 | 9 / 9 | $834,030 | $4,235,245 | 13,182 | 66,755 | |
| 02/11/2026 | 2425084 | 9 / 9 | $943,885 | $4,335,925 | 14,417 | 65,509 | |
| 26/10/2026 | 2425084 | 9 / 9 | $977,354 | $4,490,096 | 14,730 | 68,426 | |
| 19/10/2026 | 2425084 | 9 / 9 | $983,280 | $4,350,565 | 15,467 | 68,971 | |
| 12/10/2026 | 2425084 | 9 / 9 | $906,678 | $4,037,950 | 14,156 | 67,147 | |
| 05/10/2026 | 2425084 | 9 / 9 | $798,060 | $3,615,192 | 14,699 | 64,140 | |
| 28/09/2026 | 2425084 | 9 / 9 | $381,795 | $3,439,550 | 6,406 | 65,058 | |
| 21/09/2026 | 2425084 | 9 / 9 | $761,076 | $3,424,688 | 14,758 | 65,545 | |
| 14/09/2026 | 2425084 | ||||||
| 07/09/2026 | 2425084 | ||||||
| 31/08/2026 | 2425084 | ||||||
| 24/08/2026 | 2425084 | ||||||
| 17/08/2026 | 2425084 | ||||||
| 10/08/2026 | 2425084 | ||||||
| 03/08/2026 | 2425084 | ||||||
| 27/07/2026 | 2425084 | ||||||
| 20/07/2026 | 2425084 | ||||||
| 13/07/2026 | 2425084 | ||||||
| 06/07/2026 | 2425084 | ||||||
| 29/06/2026 | 2425084 | ||||||
| 22/06/2026 | 2425084 | ||||||
| 15/06/2026 | 2425084 | ||||||
| 08/06/2026 | 2425084 | ||||||
| 01/06/2026 | 2425084 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.