| Type | Gun Shop |
|---|---|
| Rating | 2 / 10 |
| Director | BuffaloOG [4252679] |
| Founded | 06/06/2026 (155 days old) |
| Employees | 9 / 9 |
| Income | $2,425,014 / week ($298,739 / day) |
| Customers | 2,016 / week (239 / day) |
| Applications | Closed |
| Tracked | 01/06/2026 to 09/11/2026 (24 weekly snapshots) |
| Income rank | #45 of 339 active Gun Shop companies |
| Type average | $2,218,846 / week, 1.09 stars |
| Peak | 2 stars, $2,882,012 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BuffaloOG [4252679] | 01/06/2026 | Present | 24 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4252679 | 9 / 9 | $298,739 | $2,425,014 | 239 | 2,016 | |
| 02/11/2026 | 4252679 | 9 / 9 | $402,658 | $2,882,012 | 327 | 2,343 | |
| 26/10/2026 | 4252679 | 9 / 9 | $410,095 | $2,616,845 | 342 | 2,251 | |
| 19/10/2026 | 4252679 | 8 / 9 | $367,415 | $1,862,615 | 304 | 1,607 | |
| 12/10/2026 | 4252679 | 7 / 9 | $234,500 | $1,051,550 | 227 | 957 | |
| 05/10/2026 | 4252679 | 7 / 9 | $109,750 | $731,200 | 100 | 656 | |
| 28/09/2026 | 4252679 | 7 / 9 | $105,350 | $673,900 | 94 | 597 | |
| 21/09/2026 | 4252679 | 7 / 9 | $92,850 | $655,750 | 84 | 585 | |
| 14/09/2026 | 4252679 | ||||||
| 07/09/2026 | 4252679 | ||||||
| 31/08/2026 | 4252679 | ||||||
| 24/08/2026 | 4252679 | ||||||
| 17/08/2026 | 4252679 | ||||||
| 10/08/2026 | 4252679 | ||||||
| 03/08/2026 | 4252679 | ||||||
| 27/07/2026 | 4252679 | ||||||
| 20/07/2026 | 4252679 | ||||||
| 13/07/2026 | 4252679 | ||||||
| 06/07/2026 | 4252679 | ||||||
| 29/06/2026 | 4252679 | ||||||
| 22/06/2026 | 4252679 | ||||||
| 15/06/2026 | 4252679 | ||||||
| 08/06/2026 | 4252679 | ||||||
| 01/06/2026 | 4252679 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.