| Type | Fitness Center |
|---|---|
| Rating | 3 / 10 |
| Director | Klav5 [4201154] |
| Founded | 06/06/2026 (155 days old) |
| Employees | 18 / 18 |
| Income | $4,263,125 / week ($625,100 / day) |
| Customers | 8,975 / week (1,316 / day) |
| Applications | Open |
| Tracked | 01/06/2026 to 09/11/2026 (24 weekly snapshots) |
| Income rank | #107 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 3 stars, $4,313,950 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Klav5 [4201154] | 01/06/2026 | Present | 24 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4201154 | 18 / 18 | $625,100 | $4,263,125 | 1,316 | 8,975 | |
| 02/11/2026 | 4201154 | 14 / 18 | $624,625 | $4,313,950 | 1,315 | 9,082 | |
| 26/10/2026 | 4201154 | 14 / 18 | $581,875 | $3,854,150 | 1,225 | 8,114 | |
| 19/10/2026 | 4201154 | 14 / 18 | $509,200 | $3,311,225 | 1,072 | 6,971 | |
| 12/10/2026 | 4201154 | 15 / 18 | $517,750 | $3,553,000 | 1,090 | 7,480 | |
| 05/10/2026 | 4201154 | 16 / 18 | $510,625 | $3,365,850 | 1,075 | 7,086 | |
| 28/09/2026 | 4201154 | 16 / 18 | $478,800 | $3,290,800 | 1,008 | 6,928 | |
| 21/09/2026 | 4201154 | 16 / 18 | $501,600 | $3,195,800 | 1,056 | 6,728 | |
| 14/09/2026 | 4201154 | ||||||
| 07/09/2026 | 4201154 | ||||||
| 31/08/2026 | 4201154 | ||||||
| 24/08/2026 | 4201154 | ||||||
| 17/08/2026 | 4201154 | ||||||
| 10/08/2026 | 4201154 | ||||||
| 03/08/2026 | 4201154 | ||||||
| 27/07/2026 | 4201154 | ||||||
| 20/07/2026 | 4201154 | ||||||
| 13/07/2026 | 4201154 | ||||||
| 06/07/2026 | 4201154 | ||||||
| 29/06/2026 | 4201154 | ||||||
| 22/06/2026 | 4201154 | ||||||
| 15/06/2026 | 4201154 | ||||||
| 08/06/2026 | 4201154 | ||||||
| 01/06/2026 | 4201154 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.