| Type | Sweet Shop |
|---|---|
| Rating | 7 / 10 |
| Director | Kovex [4194254] |
| Founded | 06/06/2026 (155 days old) |
| Employees | 9 / 9 |
| Income | $4,797,100 / week ($678,713 / day) |
| Customers | 14,546 / week (2,022 / day) |
| Applications | Open |
| Tracked | 01/06/2026 to 09/11/2026 (24 weekly snapshots) |
| Income rank | #156 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 7 stars, $4,852,507 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kovex [4194254] | 01/06/2026 | Present | 24 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4194254 | 9 / 9 | $678,713 | $4,797,100 | 2,022 | 14,546 | |
| 02/11/2026 | 4194254 | 9 / 9 | $669,027 | $4,843,236 | 1,859 | 14,776 | |
| 26/10/2026 | 4194254 | 9 / 9 | $686,367 | $4,833,543 | 2,197 | 15,853 | |
| 19/10/2026 | 4194254 | 9 / 9 | $666,644 | $4,724,951 | 2,040 | 14,835 | |
| 12/10/2026 | 4194254 | 9 / 9 | $701,349 | $4,852,507 | 2,407 | 16,068 | |
| 05/10/2026 | 4194254 | 9 / 9 | $677,061 | $4,662,899 | 2,179 | 15,194 | |
| 28/09/2026 | 4194254 | 9 / 9 | $595,220 | $4,194,520 | 2,059 | 14,337 | |
| 21/09/2026 | 4194254 | 9 / 9 | $611,590 | $4,198,740 | 2,184 | 14,234 | |
| 14/09/2026 | 4194254 | ||||||
| 07/09/2026 | 4194254 | ||||||
| 31/08/2026 | 4194254 | ||||||
| 24/08/2026 | 4194254 | ||||||
| 17/08/2026 | 4194254 | ||||||
| 10/08/2026 | 4194254 | ||||||
| 03/08/2026 | 4194254 | ||||||
| 27/07/2026 | 4194254 | ||||||
| 20/07/2026 | 4194254 | ||||||
| 13/07/2026 | 4194254 | ||||||
| 06/07/2026 | 4194254 | ||||||
| 29/06/2026 | 4194254 | ||||||
| 22/06/2026 | 4194254 | ||||||
| 15/06/2026 | 4194254 | ||||||
| 08/06/2026 | 4194254 | ||||||
| 01/06/2026 | 4194254 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.