| Type | Software Corporation |
|---|---|
| Rating | 2 / 10 |
| Director | BooBerry27 [3075044] |
| Founded | 11/06/2026 (150 days old) |
| Employees | 7 / 10 |
| Income | $1,139,000 / week ($94,500 / day) |
| Customers | 69 / week (7 / day) |
| Applications | Open |
| Tracked | 08/06/2026 to 09/11/2026 (23 weekly snapshots) |
| Income rank | #54 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 2 stars, $2,517,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BooBerry27 [3075044] | 08/06/2026 | Present | 23 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3075044 | 7 / 10 | $94,500 | $1,139,000 | 7 | 69 | |
| 02/11/2026 | 3075044 | 6 / 10 | $168,000 | $1,016,000 | 10 | 65 | |
| 26/10/2026 | 3075044 | 5 / 10 | $135,500 | $1,069,500 | 8 | 66 | |
| 19/10/2026 | 3075044 | 6 / 10 | $146,000 | $1,074,500 | 10 | 70 | |
| 12/10/2026 | 3075044 | 6 / 10 | $167,000 | $1,693,500 | 9 | 94 | |
| 05/10/2026 | 3075044 | 7 / 10 | $316,500 | $2,517,500 | 16 | 129 | |
| 28/09/2026 | 3075044 | 7 / 10 | $368,500 | $1,992,000 | 19 | 104 | |
| 21/09/2026 | 3075044 | 7 / 10 | $358,000 | $1,780,000 | 17 | 94 | |
| 14/09/2026 | 3075044 | ||||||
| 07/09/2026 | 3075044 | ||||||
| 31/08/2026 | 3075044 | ||||||
| 24/08/2026 | 3075044 | ||||||
| 17/08/2026 | 3075044 | ||||||
| 10/08/2026 | 3075044 | ||||||
| 03/08/2026 | 3075044 | ||||||
| 27/07/2026 | 3075044 | ||||||
| 20/07/2026 | 3075044 | ||||||
| 13/07/2026 | 3075044 | ||||||
| 06/07/2026 | 3075044 | ||||||
| 29/06/2026 | 3075044 | ||||||
| 22/06/2026 | 3075044 | ||||||
| 15/06/2026 | 3075044 | ||||||
| 08/06/2026 | 3075044 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.