| Type | Lingerie Store |
|---|---|
| Rating | 3 / 10 |
| Director | DHalliwell [2933991] |
| Founded | 12/06/2026 (149 days old) |
| Employees | 5 / 10 |
| Income | $2,342,822 / week ($345,565 / day) |
| Customers | 8,915 / week (1,331 / day) |
| Applications | Closed |
| Tracked | 08/06/2026 to 09/11/2026 (23 weekly snapshots) |
| Income rank | #339 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 3 stars, $5,782,277 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DHalliwell [2933991] | 08/06/2026 | Present | 23 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2933991 | 5 / 10 | $345,565 | $2,342,822 | 1,331 | 8,915 | |
| 02/11/2026 | 2933991 | 6 / 10 | $447,887 | $3,007,019 | 1,617 | 10,957 | |
| 26/10/2026 | 2933991 | 6 / 10 | $432,352 | $2,986,071 | 1,681 | 10,983 | |
| 19/10/2026 | 2933991 | 6 / 10 | $410,512 | $2,922,575 | 1,504 | 10,882 | |
| 12/10/2026 | 2933991 | 6 / 10 | $412,693 | $2,382,090 | 1,548 | 8,877 | |
| 05/10/2026 | 2933991 | 5 / 10 | $322,439 | $2,233,872 | 1,283 | 8,300 | |
| 28/09/2026 | 2933991 | 5 / 10 | $317,953 | $5,293,307 | 1,155 | 19,737 | |
| 21/09/2026 | 2933991 | 6 / 10 | $848,293 | $5,782,277 | 3,207 | 21,625 | |
| 14/09/2026 | 2933991 | ||||||
| 07/09/2026 | 2933991 | ||||||
| 31/08/2026 | 2933991 | ||||||
| 24/08/2026 | 2933991 | ||||||
| 17/08/2026 | 2933991 | ||||||
| 10/08/2026 | 2933991 | ||||||
| 03/08/2026 | 2933991 | ||||||
| 27/07/2026 | 2933991 | ||||||
| 20/07/2026 | 2933991 | ||||||
| 13/07/2026 | 2933991 | ||||||
| 06/07/2026 | 2933991 | ||||||
| 29/06/2026 | 2933991 | ||||||
| 22/06/2026 | 2933991 | ||||||
| 15/06/2026 | 2933991 | ||||||
| 08/06/2026 | 2933991 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.