| Type | Gents Strip Club |
|---|---|
| Rating | 3 / 10 |
| Director | RaulTM [3831237] |
| Founded | 13/06/2026 (147 days old) |
| Employees | 9 / 9 |
| Income | $2,137,196 / week ($483,694 / day) |
| Customers | 34,486 / week (7,881 / day) |
| Applications | Open |
| Tracked | 08/06/2026 to 09/11/2026 (23 weekly snapshots) |
| Income rank | #60 of 122 active Gents Strip Club companies |
| Type average | $6,501,238 / week, 3.88 stars |
| Peak | 3 stars, $2,137,196 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RaulTM [3831237] | 08/06/2026 | Present | 23 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3831237 | 9 / 9 | $483,694 | $2,137,196 | 7,881 | 34,486 | |
| 02/11/2026 | 3831237 | 7 / 9 | $365,117 | $1,773,883 | 5,948 | 28,639 | |
| 26/10/2026 | 3831237 | 8 / 9 | $339,523 | $1,632,601 | 5,399 | 26,368 | |
| 19/10/2026 | 3831237 | 9 / 9 | $377,292 | $1,737,846 | 5,980 | 28,456 | |
| 12/10/2026 | 3831237 | 9 / 9 | $374,149 | $1,751,219 | 6,278 | 28,756 | |
| 05/10/2026 | 3831237 | 9 / 9 | $372,204 | $1,612,761 | 6,119 | 26,128 | |
| 28/09/2026 | 3831237 | 8 / 9 | $151,631 | $1,459,430 | 2,413 | 23,375 | |
| 21/09/2026 | 3831237 | 8 / 9 | $318,233 | $1,465,601 | 5,059 | 23,481 | |
| 14/09/2026 | 3831237 | ||||||
| 07/09/2026 | 3831237 | ||||||
| 31/08/2026 | 3831237 | ||||||
| 24/08/2026 | 3831237 | ||||||
| 17/08/2026 | 3831237 | ||||||
| 10/08/2026 | 3831237 | ||||||
| 03/08/2026 | 3831237 | ||||||
| 27/07/2026 | 3831237 | ||||||
| 20/07/2026 | 3831237 | ||||||
| 13/07/2026 | 3831237 | ||||||
| 06/07/2026 | 3831237 | ||||||
| 29/06/2026 | 3831237 | ||||||
| 22/06/2026 | 3831237 | ||||||
| 15/06/2026 | 3831237 | ||||||
| 08/06/2026 | 3831237 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.