| Type | Restaurant |
|---|---|
| Rating | 4 / 10 |
| Director | Crunchy1337 [4415290] |
| Founded | 24/06/2026 (92 days old) |
| Employees | 8 / 9 |
| Income | $2,654,358 / week ($236,639 / day) |
| Customers | 29,371 / week (2,752 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #60 of 318 active Restaurant companies |
| Type average | $1,617,475 / week, 1.70 stars |
| Peak | 4 stars, $2,654,358 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Crunchy1337 [4415290] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4415290 | 8 / 9 | $236,639 | $2,654,358 | 2,752 | 29,371 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.