| Type | Adult Novelties |
|---|---|
| Rating | 5 / 10 |
| Director | XER000 [3836229] |
| Founded | 25/06/2026 (91 days old) |
| Employees | 10 / 10 |
| Income | $7,741,368 / week ($1,135,668 / day) |
| Customers | 92,483 / week (13,806 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #824 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 5 stars, $7,741,368 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| XER000 [3836229] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3836229 | 10 / 10 | $1,135,668 | $7,741,368 | 13,806 | 92,483 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.