| Type | Adult Novelties |
|---|---|
| Rating | 4 / 10 |
| Director | LondonShadow [1884455] |
| Founded | 06/07/2026 (80 days old) |
| Employees | 10 / 10 |
| Income | $7,096,622 / week ($1,122,728 / day) |
| Customers | 86,973 / week (12,884 / day) |
| Applications | Closed |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #872 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 4 stars, $7,096,622 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LondonShadow [1884455] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 1884455 | 10 / 10 | $1,122,728 | $7,096,622 | 12,884 | 86,973 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.