| Type | Sweet Shop |
|---|---|
| Rating | 3 / 10 |
| Director | LordofFiends [2007549] |
| Founded | 05/08/2026 (50 days old) |
| Employees | 10 / 10 |
| Income | $2,914,865 / week ($482,000 / day) |
| Customers | 10,009 / week (1,675 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #208 of 1,243 active Sweet Shop companies |
| Type average | $1,060,246 / week, 1.62 stars |
| Peak | 3 stars, $2,914,865 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LordofFiends [2007549] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2007549 | 10 / 10 | $482,000 | $2,914,865 | 1,675 | 10,009 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.