| Type | Firework Stand |
|---|---|
| Rating | 1 / 10 |
| Director | Jamesjon [4471627] |
| Founded | 05/09/2026 (19 days old) |
| Employees | 4 / 5 |
| Income | $154,680 / week ($24,960 / day) |
| Customers | 220 / week (37 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #91 of 560 active Firework Stand companies |
| Type average | $310,153 / week, 1.09 stars |
| Peak | 1 stars, $154,680 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Jamesjon [4471627] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4471627 | 4 / 5 | $24,960 | $154,680 | 37 | 220 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.