| Type | Pub |
|---|---|
| Rating | 1 / 10 |
| Director | Corrmon [4494466] |
| Founded | 07/09/2026 (17 days old) |
| Employees | 9 / 9 |
| Income | $1,378,450 / week ($158,420 / day) |
| Customers | 18,289 / week (1,872 / day) |
| Applications | Open |
| Tracked | 07/09/2026 to 21/09/2026 (3 weekly snapshots) |
| Income rank | #229 of 648 active Pub companies |
| Type average | $3,307,374 / week, 2.77 stars |
| Peak | 1 stars, $1,378,450 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Corrmon [4494466] | 07/09/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4494466 | 9 / 9 | $158,420 | $1,378,450 | 1,872 | 18,289 | |
| 14/09/2026 | 4494466 | ||||||
| 07/09/2026 | 4494466 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.