| Type | Mining Corporation |
|---|---|
| Rating | 1 / 10 |
| Director | Bondrewd [2359180] |
| Founded | 08/09/2026 (16 days old) |
| Employees | 10 / 10 |
| Income | $37,941,000 / week ($6,252,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Closed |
| Tracked | 07/09/2026 to 21/09/2026 (3 weekly snapshots) |
| Income rank | #869 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 1 stars, $37,941,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bondrewd [2359180] | 07/09/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2359180 | 10 / 10 | $6,252,000 | $37,941,000 | 1 | 7 | |
| 14/09/2026 | 2359180 | ||||||
| 07/09/2026 | 2359180 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.