| Type | Gun Shop |
|---|---|
| Rating | 0 / 10 |
| Director | Dani_223 [4420043] |
| Founded | 20/09/2026 (4 days old) |
| Employees | 3 / 4 |
| Income | $30,500 / week ($14,000 / day) |
| Customers | 26 / week (10 / day) |
| Applications | Open |
| Tracked | 14/09/2026 to 21/09/2026 (2 weekly snapshots) |
| Income rank | #67 of 333 active Gun Shop companies |
| Type average | $2,216,313 / week, 1.06 stars |
| Peak | 0 stars, $30,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Dani_223 [4420043] | 14/09/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4420043 | 3 / 4 | $14,000 | $30,500 | 10 | 26 | |
| 14/09/2026 | 4420043 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.