| Type | Law Firm |
|---|---|
| Rating | 1 / 10 |
| Director | Icelander [4479625] |
| Founded | 10/10/2026 (29 days old) |
| Employees | 7 / 9 |
| Income | $35,800 / week ($5,800 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 05/10/2026 to 09/11/2026 (5 weekly snapshots) |
| Income rank | #87 of 200 active Law Firm companies |
| Type average | $4,752,120 / week, 3.08 stars |
| Peak | 1 stars, $35,800 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Icelander [4479625] | 12/10/2026 | Present | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4479625 | 7 / 9 | $5,800 | $35,800 | 1 | 7 | |
| 02/11/2026 | 4479625 | 3 / 6 | $5,000 | $17,400 | 1 | 5 | |
| 26/10/2026 | 4479625 | 2 / 5 | $2,400 | $7,200 | 1 | 3 | |
| 19/10/2026 | 4479625 | 0 / 4 | $0 | $0 | 0 | 0 | |
| 12/10/2026 | 4479625 | 0 / 4 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.