| Type | Oil Rig |
|---|---|
| Rating | 3 / 10 |
| Director | No_Clue [3422935] |
| Founded | 10/10/2026 (29 days old) |
| Employees | 15 / 15 |
| Income | $467,191,327 / week ($68,066,980 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 05/10/2026 to 09/11/2026 (5 weekly snapshots) |
| Income rank | #291 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 3 stars, $467,191,327 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| No_Clue [3422935] | 12/10/2026 | Present | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3422935 | 15 / 15 | $68,066,980 | $467,191,327 | 2 | 14 | |
| 02/11/2026 | 3422935 | 15 / 15 | $71,117,475 | $407,953,425 | 2 | 14 | |
| 26/10/2026 | 3422935 | 15 / 15 | $67,028,775 | $368,536,815 | 2 | 11 | |
| 19/10/2026 | 3422935 | 15 / 15 | $41,250,000 | $202,189,179 | 1 | 8 | |
| 12/10/2026 | 3422935 | 8 / 12 | $17,203,800 | $30,301,170 | 1 | 2 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.